![]() | Local and worldwide seismic events recorded by the RaspberryShake 4D Seismograph located in a seismic vault in my backyard (images of the vault shown to the left) Current Status Use code SCARON20 to save 5% at the RaspberryShake shop |
All Earthquake Information | ||
---|---|---|
USGS | Local Chino Hills Seismograph | |
Earthquakes within 200mi of Chino Hills, Ca | Local and Worldwide Earthquakes Detected | Follow on Twitter for local quake info![]() |
Recent Chino Hills Seismic Activity | ||
Note: Not all earthquakes detected are felt. Quakes with values over 125,000 on the scale below are usually large enough to experience shaking.
Recent Significant Earthquakes* | |||
Date | Magnitude | Location | mi |
09-19-2023 06:29:29 | 2.1 | 9 km WSW of Corona, CA | 9 |
09-19-2023 02:54:27 | 3.1 | 2 km NW of Fontana, CA | 17 |
09-18-2023 21:50:24 | 2.6 | 8 km E of Yucaipa, CA | 43 |
09-16-2023 14:48:50 | 2.5 | 1 km SSE of View Park-Windsor Hills, CA | 37 |
09-08-2023 16:40:28 | 3.1 | 8 km E of Yucaipa, CA | 43 |
08-29-2023 01:05:33 | 3.7 | 44 km ENE of San Clemente Is. (SE tip), CA | 67 |
08-28-2023 12:55:31 | 7.1 | 181 km NNE of Gili Air, Indonesia | 8,521 |
08-25-2023 07:13:27 | 2.7 | 3 km ESE of Carson, CA | 33 |
08-22-2023 04:39:19 | 3.9 | 8 km ESE of Ojai, CA | 90 |
08-21-2023 16:50:25 | 3.3 | 6 km SE of Ojai, CA | 92 |
08-21-2023 00:51:03 | 3 | 6 km SE of Ojai, CA | 92 |
08-20-2023 22:41:23 | 3.2 | 5 km ESE of Ojai, CA | 92 |
08-20-2023 22:25:16 | 3.9 | 6 km SE of Ojai, CA | 91 |
08-20-2023 15:55:15 | 3.1 | 8 km E of Ojai, CA | 90 |
08-20-2023 15:18:16 | 3.9 | 6 km SE of Ojai, CA | 91 |
08-20-2023 15:08:52 | 3.7 | 7 km ESE of Ojai, CA | 90 |
08-20-2023 14:55:42 | 3.3 | 7 km ESE of Ojai, CA | 91 |
08-20-2023 14:47:33 | 3.2 | 6 km SE of Ojai, CA | 91 |
08-20-2023 14:45:26 | 3.5 | 6 km ESE of Ojai, CA | 91 |
08-20-2023 14:43:06 | 3 | 5 km ESE of Ojai, CA | 92 |
08-20-2023 14:41:00 | 5.1 | 7 km SE of Ojai, CA | 91 |
08-20-2023 02:59:12 | 2.5 | 7 km NNE of Fontana, CA | 21 |
08-20-2023 00:21:16 | 3.3 | 9 km NNW of Big Bear City, CA | 54 |
* Earthquakes in last 60 days are displayed with a magnitude and distance indicating possible detection above background noise in Chino Hills, CA. Source: https://earthquake.usgs.gov/