Note: Not all earthquakes detected are felt. Quakes with values over 125,000 on the scale below are usually large enough to experience shaking.
Recent Significant Earthquakes* | |||
Date | Magnitude | Location | mi |
10-05-2024 05:50:45 | 5.4 | 83 km SSW of Unalaska, Alaska | 2,732 |
10-05-2024 05:50:42 | 5.4 | 81 km SSW of Unalaska, Alaska | 2,740 |
10-05-2024 05:50:23 | 5.1 | 93 km SSW of Unalaska, Alaska | 2,733 |
10-05-2024 04:45:30 | 5.4 | 150 km NNE of Neiafu, Tonga | 5,107 |
10-04-2024 22:41:56 | 2.1 | 20 km NW of Grapevine, CA | 111 |
10-04-2024 13:18:32 | 2.5 | 5 km S of Lytle Creek, CA | 21 |
10-04-2024 13:07:56 | 1.2 | 2 km SSE of Home Gardens, CA | 12 |
10-04-2024 12:31:12 | 1.2 | 2 km SSE of Home Gardens, CA | 13 |
10-04-2024 06:49:01 | 5.2 | 223 km W of Olonkinbyen, Svalbard and Jan Mayen | 4,308 |
10-04-2024 05:41:05 | 2 | 5 km S of Highland Park, CA | 30 |
10-04-2024 04:42:16 | 5.1 | 224 km W of Olonkinbyen, Svalbard and Jan Mayen | 4,304 |
10-04-2024 04:14:15 | 0.9 | 2 km SSE of Fontana, CA | 17 |
10-04-2024 04:11:52 | 0.9 | 2 km SE of Fontana, CA | 17 |
10-04-2024 04:11:26 | 1.3 | 3 km S of Fontana, CA | 16 |
10-04-2024 02:50:14 | 1.5 | 3 km S of Fontana, CA | 16 |
10-03-2024 20:58:19 | 0.8 | 2 km SSE of Fontana, CA | 16 |
10-03-2024 19:33:03 | 1.5 | 2 km S of Fontana, CA | 16 |
10-03-2024 17:46:18 | 1.4 | 2 km SSE of Fontana, CA | 17 |
10-03-2024 17:45:47 | 1.8 | 2 km SSE of Fontana, CA | 17 |
10-03-2024 16:33:39 | 1.2 | 2 km SSE of Fontana, CA | 17 |
10-03-2024 15:02:52 | 0.8 | 2 km SSE of Fontana, CA | 17 |
10-03-2024 13:34:02 | 1.1 | 2 km SSE of Fontana, CA | 16 |
10-03-2024 13:19:25 | 1.5 | 2 km S of Fontana, CA | 16 |
10-03-2024 09:57:48 | 1.7 | 2 km S of Fontana, CA | 16 |
10-03-2024 06:08:40 | 5.1 | 65 km SSW of Adak, Alaska | 3,150 |
10-03-2024 06:08:06 | 5.3 | Kermadec Islands region | 5,775 |
10-03-2024 05:24:10 | 2.2 | 12 km S of San Pedro, CA | 41 |
10-03-2024 03:00:29 | 1 | 4 km W of Fontana, CA | 15 |
10-03-2024 01:19:04 | 5 | northern Mid-Atlantic Ridge | 4,428 |
10-03-2024 01:14:58 | 1.7 | 2 km NNE of Villa Park, CA | 10 |
10-03-2024 00:48:47 | 1.2 | 5 km SE of Ontario, CA | 8 |
10-02-2024 23:50:50 | 1.4 | 2 km SE of Ontario, CA | 8 |
10-02-2024 17:54:27 | 1.6 | 6 km NNE of Fontana, CA | 20 |
10-02-2024 15:24:52 | 4 | off the coast of Oregon | 929 |
10-02-2024 14:41:46 | 5.2 | 54 km SSW of Sola, Vanuatu | 5,948 |
10-02-2024 13:22:07 | 0.8 | 6 km NNW of Azusa, CA | 21 |
10-02-2024 10:45:50 | 2.9 | 16 km NNE of Barstow, CA | 85 |
10-02-2024 07:26:13 | 1.6 | 9 km WSW of Lytle Creek, CA | 19 |
10-02-2024 06:22:54 | 2.2 | 6 km N of Malibu, CA | 64 |
10-02-2024 05:41:54 | 2.7 | 5 km ENE of Ensenada, B.C., MX | 157 |
10-02-2024 05:18:24 | 0.9 | 5 km W of Devore, CA | 23 |
10-02-2024 01:46:24 | 2.8 | 7 km N of Malibu, CA | 64 |
10-01-2024 19:06:16 | 3.4 | 11 km NNW of Avenal, CA | 204 |
10-01-2024 17:45:18 | 4 | 11 km NNW of Avenal, CA | 204 |
10-01-2024 16:34:37 | 0.9 | 3 km ESE of Ontario, CA | 8 |
10-01-2024 15:52:16 | 2.6 | 3 km ENE of Coso Junction, CA | 146 |
10-01-2024 13:56:03 | 1.2 | 3 km ESE of Ontario, CA | 8 |
10-01-2024 13:05:36 | 6.8 | 191 km E of Fangale’ounga, Tonga | 5,175 |
10-01-2024 13:05:33 | 6.6 | 154 km ESE of Neiafu, Tonga | 5,168 |
10-01-2024 13:03:43 | 1.1 | 2 km SE of Home Gardens, CA | 12 |
10-01-2024 12:57:56 | 1.7 | 3 km SE of Ontario, CA | 8 |
10-01-2024 12:56:21 | 3.5 | 2 km SE of Ontario, CA | 8 |
10-01-2024 11:46:29 | 2.4 | 11 km WNW of Avalon, CA | 58 |
10-01-2024 02:28:05 | 6.1 | 262 km ESE of Baubau, Indonesia | 8,021 |
10-01-2024 01:43:26 | 1.7 | 4 km SE of Ontario, CA | 7 |
10-01-2024 01:23:24 | 5 | 33 km ENE of Fangale’ounga, Tonga | 5,242 |
10-01-2024 00:22:12 | 1.8 | 6 km SW of Corona, CA | 9 |
09-30-2024 23:15:24 | 2.4 | 32 km SE of Santa Cruz Is. (E end), CA | 90 |
09-30-2024 22:01:57 | 5.3 | 56 km W of Puerto, Chile | 4,858 |
09-30-2024 21:02:33 | 2.3 | 32 km SE of Santa Cruz Is. (E end), CA | 90 |
09-30-2024 11:00:16 | 1 | 8 km SW of Corona, CA | 10 |
09-30-2024 05:21:58 | 5.9 | 109 km E of Petropavlovsk-Kamchatsky, Russia | 4,080 |
09-30-2024 04:47:00 | 1.3 | 2 km NW of Villa Park, CA | 12 |
09-30-2024 04:35:59 | 1 | 5 km SSW of Lytle Creek, CA | 21 |
09-30-2024 02:23:21 | 1.2 | 5 km ESE of Yorba Linda, CA | 7 |
09-29-2024 23:02:02 | 0.8 | 4 km N of Fontana, CA | 19 |
09-29-2024 20:12:10 | 1.5 | 5 km SSW of Lytle Creek, CA | 21 |
09-29-2024 13:00:51 | 0.6 | 5 km SSW of Lytle Creek, CA | 21 |
09-29-2024 12:51:13 | 0.5 | 5 km SSW of Lytle Creek, CA | 21 |
09-29-2024 07:53:01 | 0.9 | 5 km SSW of Lytle Creek, CA | 21 |
09-29-2024 06:15:00 | 0.7 | 5 km SSW of Lytle Creek, CA | 21 |
09-29-2024 04:42:52 | 2.5 | 7 km ENE of Ensenada, B.C., MX | 157 |
09-29-2024 04:28:40 | 2.3 | 11 km N of Cabazon, CA | 53 |
09-29-2024 04:25:25 | 1.2 | 1 km SE of Yorba Linda, CA | 8 |
09-29-2024 02:47:33 | 4.2 | 3 km of Aromas, CA | 303 |
09-29-2024 01:06:40 | 3.1 | 39 km E of Ensenada, B.C., MX | 165 |
09-29-2024 00:04:31 | 0.8 | 3 km ENE of Yorba Linda, CA | 6 |
09-28-2024 20:57:11 | 0.7 | 2 km N of Tustin, CA | 15 |
09-28-2024 16:11:47 | 3.1 | 7 km NW of Glen Avon, CA | 12 |
09-28-2024 14:38:18 | 3.1 | 9 km WSW of Malibu, CA | 69 |
09-28-2024 13:59:06 | 2.5 | 13 km SE of Bodfish, CA | 115 |
09-28-2024 09:52:40 | 5.1 | 138 km SSW of Leava, Wallis and Futuna | 5,269 |
09-28-2024 08:19:49 | 0.9 | 2 km SE of Fontana, CA | 17 |
* Earthquakes in last 60 days are displayed with a magnitude and distance indicating possible detection above background noise in Chino Hills, CA. Source: https://earthquake.usgs.gov/