![]() | Local and worldwide seismic events recorded by the RaspberryShake 4D Seismograph located in a seismic vault in my backyard (images of the vault shown to the left) Current Status Use code SCARON20 to save 5% at the RaspberryShake shop |
All Earthquake Information | ||
---|---|---|
USGS | Local Chino Hills Seismograph | |
Earthquakes within 200mi of Chino Hills, Ca | Local and Worldwide Earthquakes Detected | Follow on Twitter for local quake info![]() |
Recent Chino Hills Seismic Activity | ||
Note: Not all earthquakes detected are felt. Quakes with values over 125,000 on the scale below are usually large enough to experience shaking.
Recent Significant Earthquakes* | |||
Date | Magnitude | Location | mi |
06-23-2022 20:24:38 | 2 | 12km NNW of Rancho Cucamonga, CA | 19 |
06-20-2022 12:00:02 | 2.2 | 5km SSE of Home Gardens, CA | 14 |
06-17-2022 22:03:18 | 5.1 | 96 km WNW of La Libertad, Mexico | 354 |
06-17-2022 21:51:29 | 5.2 | 98 km W of La Libertad, Mexico | 356 |
06-07-2022 17:55:47 | 6.5 | 111 km SSW of Tarauacá, Brazil | 4,259 |
06-04-2022 16:38:12 | 6.3 | Rat Islands, Aleutian Islands, Alaska | 3,348 |
06-03-2022 05:05:21 | 2.5 | 2km N of Manhattan Beach, CA | 41 |
06-03-2022 03:40:29 | 3.6 | 6km SSW of Warner Springs, CA | 78 |
05-30-2022 22:46:45 | 2.1 | 8km NE of Rancho Cucamonga, CA | 19 |
05-26-2022 05:02:20 | 7.2 | 13 km WNW of Azángaro, Peru | 4,596 |
05-26-2022 02:23:32 | 4.3 | 18km S of Trona, CA | 115 |
* Earthquakes in last 60 days are displayed with a magnitude and distance indicating possible detection above background noise in Chino Hills, CA. Source: https://earthquake.usgs.gov/