Note: Not all earthquakes detected are felt. Quakes with values over 125,000 on the scale below are usually large enough to experience shaking.
| Recent Significant Earthquakes* | |||
| Date | Magnitude | Location | mi |
| 10-14-2024 14:58:22 | 1.5 | 6 km SE of Ontario, CA | 8 |
| 10-14-2024 08:48:13 | 5 | 9 km ENE of Palma Sola, Argentina | 5,328 |
| 10-14-2024 04:14:07 | 1 | 3 km SW of Lytle Creek, CA | 22 |
| 10-14-2024 02:18:52 | 4.2 | 91 km W of Bahía de Kino, Mexico | 456 |
| 10-13-2024 22:59:40 | 3.2 | 79 km WSW of Maneadero, B.C., MX | 180 |
| 10-13-2024 15:48:35 | 5.5 | southeast of Easter Island | 4,963 |
| 10-13-2024 13:15:46 | 3 | 93 km SSW of Alberto Oviedo Mota, B.C., MX | 222 |
| 10-13-2024 03:58:49 | 2.8 | 4 km SE of Ontario, CA | 7 |
| 10-12-2024 23:59:20 | 1.1 | 2 km NW of Brea, CA | 13 |
| 10-12-2024 23:15:26 | 5.1 | southeast of Easter Island | 5,026 |
| 10-12-2024 22:27:32 | 0.7 | 10 km WNW of Lake Elsinore, CA | 23 |
| 10-12-2024 21:04:15 | 0.5 | 7 km SW of Lytle Creek, CA | 20 |
| 10-12-2024 18:15:01 | 1.7 | 5 km SE of Ontario, CA | 7 |
| 10-12-2024 10:43:44 | 6.2 | 41 km WNW of Tamarindo, Costa Rica | 2,571 |
| 10-12-2024 09:15:32 | 3.1 | 9 km NE of Grapevine, CA | 99 |
| 10-12-2024 03:56:44 | 2.1 | 15 km SSE of Malibu, CA | 59 |
| 10-12-2024 02:18:47 | 2.3 | 21 km NW of Grapevine, CA | 111 |
| 10-11-2024 23:48:02 | 1 | 5 km SE of Ontario, CA | 8 |
| 10-11-2024 21:19:43 | 5 | Fiji region | 5,804 |
| 10-11-2024 20:50:37 | 5.3 | 111 km SSE of Ust’-Kamchatsk Staryy, Russia | 3,936 |
| 10-11-2024 15:47:43 | 1.5 | 5 km SE of Ontario, CA | 8 |
| 10-11-2024 12:51:35 | 1.1 | 2 km ESE of Home Gardens, CA | 12 |
| 10-11-2024 12:25:38 | 1 | 5 km ESE of Ontario, CA | 8 |
| 10-11-2024 10:38:24 | 1 | 1 km NE of La Habra, CA | 14 |
| 10-11-2024 04:41:47 | 3.6 | 4 km E of Stovepipe Wells, CA | 187 |
| 10-11-2024 03:55:55 | 2.8 | 2 km WSW of Loma Linda, CA | 25 |
| 10-11-2024 03:06:13 | 0.9 | 4 km ESE of Rubidoux, CA | 19 |
| 10-10-2024 21:56:36 | 1.2 | 8 km SW of Corona, CA | 9 |
| 10-10-2024 21:56:36 | 1.1 | 7 km SW of Corona, CA | 9 |
| 10-10-2024 16:35:30 | 1.2 | 9 km SW of Corona, CA | 11 |
| 10-09-2024 18:46:10 | 2.2 | 5 km SE of Ontario, CA | 7 |
| 10-09-2024 13:38:10 | 1 | 6 km NNW of Azusa, CA | 21 |
| 10-09-2024 07:09:42 | 2.7 | 23 km N of Borrego Springs, CA | 82 |
| 10-09-2024 06:47:54 | 2.4 | 12 km ENE of Ridgecrest, CA | 119 |
| 10-09-2024 05:37:50 | 1.5 | 6 km SE of Ontario, CA | 7 |
| 10-09-2024 02:44:47 | 3 | 6 km E of Puebla, B.C., MX | 170 |
| 10-09-2024 00:20:44 | 0.9 | 4 km ESE of Ontario, CA | 8 |
| 10-08-2024 23:05:43 | 3.2 | 6 km E of Puebla, B.C., MX | 169 |
| 10-08-2024 21:41:08 | 5 | 176 km SW of Nikolski, Alaska | 2,886 |
| 10-08-2024 21:41:07 | 5 | 175 km SW of Nikolski, Alaska | 2,883 |
| 10-08-2024 17:18:16 | 1.2 | 5 km SE of Ontario, CA | 8 |
| 10-08-2024 15:05:24 | 1.5 | 5 km SE of Ontario, CA | 8 |
| 10-08-2024 14:28:11 | 2.3 | 5 km SE of Ontario, CA | 7 |
| 10-08-2024 13:54:23 | 1.1 | 2 km ESE of Home Gardens, CA | 12 |
| 10-08-2024 12:50:45 | 0.9 | 3 km NE of Fontana, CA | 19 |
| 10-08-2024 12:24:14 | 1.6 | 5 km SE of Home Gardens, CA | 14 |
| 10-08-2024 09:27:34 | 4.3 | 179 km W of Ferndale, California | 653 |
| 10-08-2024 08:18:34 | 2.4 | 5 km N of Malibu, CA | 64 |
| 10-08-2024 02:39:14 | 0.6 | 4 km ESE of Yorba Linda, CA | 7 |
| 10-08-2024 02:28:37 | 1.7 | 4 km ESE of Yorba Linda, CA | 7 |
* Earthquakes in last 60 days are displayed with a magnitude and distance indicating possible detection above background noise in Chino Hills, CA. Source: https://earthquake.usgs.gov/
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground