Yearly Wind Summary
Records begin March 21st 2005 | NOTE: Data is updated after midnight each day
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 38.0 | 16.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.0* |
2024 | 23.0 | 21.9 | 34.5 | 24.1 | 24.1 | 20.7 | 19.6 | 23.0 | 21.9 | 19.6 | 27.6 | 29.9 | 34.5 |
2023 | 32.2 | 28.8 | 32.2 | 24.1 | 23.0 | 23.0 | 21.9* | 23.0 | 19.6 | 23.0 | 26.4 | 21.9 | 32.2* |
2022 | 28.8 | 32.2 | 25.3 | 24.1 | 24.1 | 23.0 | 23.0 | 23.0 | 24.1 | 24.1 | 32.2 | 24.1 | 32.2 |
2021 | 34.5 | 26.4 | 21.9 | 25.3 | 27.6 | 25.3 | 23.0 | 24.1 | 19.6 | 25.3 | 42.5 | 34.5 | 42.5 |
2020 | 23.0 | 26.4 | 24.1 | 20.7 | 23.0 | 28.8 | 21.9 | 21.9 | 19.6 | 36.8 | 28.8 | 32.2 | 36.8 |
2019 | 33.4 | 24.1 | 23.0 | 25.3 | 27.6 | 27.6 | 20.7 | 21.9 | 21.9 | 27.6 | 19.6 | 26.4 | 33.4 |
2018 | 26.4 | 24.1 | 20.7 | 24.1 | 24.1 | 25.3 | 25.3 | 21.9 | 21.9 | 29.9 | 26.4 | 25.3 | 29.9 |
2017 | 26.4 | 19.6 | 26.4 | 27.6 | 24.1 | 25.3 | 23.0* | 19.6* | 20.7 | 23.0 | 18.4 | 32.2 | 32.2* |
2016 | 25.3 | 23.0 | 29.9 | 26.4* | 24.1* | 25.3 | 24.1 | 19.6 | 23.0 | 23.0 | 23.0 | 28.8 | 29.9* |
2015 | 32.2 | 25.3 | 26.4 | 19.6 | 25.3 | 19.6 | 18.4 | 18.4 | 19.6 | 19.6 | 21.9 | 31.1 | 32.2 |
2014 | 28.8 | 25.3 | 19.6 | 39.1 | 31.1 | 19.6 | 23.0 | 19.6 | 18.4 | 13.8 | 27.6 | 28.8 | 39.1 |
2013 | 24.2 | 24.1 | 19.6 | 25.3 | 28.8 | 19.6 | 19.6 | 18.4 | 18.4 | 29.9 | 19.6 | 27.6 | 29.9 |
2012 | 32.2 | 27.6 | 29.9 | 24.2 | 23.0 | 18.4 | 19.6 | 19.6 | 19.6 | 23.0 | 15.0 | 23.0 | 32.2 |
2011 | 29.9 | 24.1 | 21.9 | 21.9 | 25.3 | 19.6 | 19.6 | 18.4 | 17.3 | 20.7* | 25.3 | 34.5 | 34.5* |
2010 | 26.5 | 20.7 | 24.2 | 24.2 | 20.7 | 19.6 | 18.4 | 18.4 | 17.3 | 20.7 | 26.4 | 24.1 | 26.5 |
2009 | 29.9 | 21.9 | 20.7 | 23.0 | 19.6 | 19.6 | 20.7 | 18.4 | 21.9 | 19.6* | 26.5 | 20.7 | 29.9* |
2008 | 33.4 | 25.3 | 31.1 | 20.7 | 23.0 | 19.6 | 20.7 | 19.6 | 18.4 | 34.5 | 28.8* | 28.8 | 34.5* |
2007 | 27.0 | 20.0 | 27.0 | 20.0 | 23.0 | 19.0 | 17.0 | 17.3* | 21.9* | 40.3 | 21.9 | 24.1 | 40.3* |
2006 | 27.0 | 19.0 | 18.0 | 24.0* | 19.0 | 20.0 | 18.0 | 16.0* | 16.0 | 24.0 | 32.0* | 23.0 | 32.0* |
2005 | --- | --- | 27.0* | 21.0 | 18.0 | 18.0 | 17.0 | 17.0 | 17.0* | 20.0 | 25.0* | 18.0 | 27.0* |
Max | 38.0 | 32.2 | 34.5 | 39.1 | 31.1 | 28.8 | 25.3 | 24.1 | 24.1 | 40.3 | 42.5 | 34.5 | 42.5 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 18.7 ![]() | 12.3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.7* ![]() |
2024 | 13.4 ![]() | 13.2 ![]() | 16.4 ![]() | 17.0 ![]() | 17.7 ![]() | 18.1 ![]() | 17.8 ![]() | 18.1 ![]() | 16.6 ![]() | 13.1 ![]() | 13.0 ![]() | 11.6 ![]() | 15.5 ![]() |
2023 | 16.4 ![]() | 17.0 ![]() | 16.4 ![]() | 18.6 ![]() | 18.6 ![]() | 17.5 ![]() | 18.0* ![]() | 17.8 ![]() | 15.6 ![]() | 15.2 ![]() | 13.7 ![]() | 10.9 ![]() | 16.3* ![]() |
2022 | 13.4 ![]() | 17.1 ![]() | 16.7 ![]() | 17.8 ![]() | 18.5 ![]() | 18.5 ![]() | 18.2 ![]() | 18.0 ![]() | 16.1 ![]() | 14.5 ![]() | 15.1 ![]() | 10.7 ![]() | 16.2 ![]() |
2021 | 15.4 ![]() | 15.1 ![]() | 16.1 ![]() | 18.1 ![]() | 19.2 ![]() | 19.3 ![]() | 19.2 ![]() | 17.9 ![]() | 16.4 ![]() | 16.0 ![]() | 13.9 ![]() | 11.3 ![]() | 16.5 ![]() |
2020 | 12.2 ![]() | 15.4 ![]() | 15.5 ![]() | 15.6 ![]() | 17.4 ![]() | 18.1 ![]() | 16.8 ![]() | 17.8 ![]() | 14.5 ![]() | 13.8 ![]() | 12.6 ![]() | 13.4 ![]() | 15.3 ![]() |
2019 | 13.8 ![]() | 14.7 ![]() | 16.2 ![]() | 17.8 ![]() | 17.6 ![]() | 18.0 ![]() | 17.6 ![]() | 16.8 ![]() | 16.6 ![]() | 15.9 ![]() | 12.9 ![]() | 12.1 ![]() | 15.8 ![]() |
2018 | 11.4 ![]() | 13.5 | 13.3 ![]() | 16.0 ![]() | 17.9 ![]() | 19.6 ![]() | 19.7 ![]() | 18.2 ![]() | 17.0 ![]() | 15.5 ![]() | 14.6 ![]() | 11.7 ![]() | 15.7 ![]() |
2017 | 13.6 ![]() | 13.0 ![]() | 15.8 ![]() | 16.9 ![]() | 17.8 ![]() | 17.9 ![]() | 16.7* ![]() | 16.0* ![]() | 14.7 ![]() | 14.0 ![]() | 10.9 ![]() | 13.3 ![]() | 15.0* ![]() |
2016 | 12.5 ![]() | 13.4 ![]() | 14.3 ![]() | 16.4* ![]() | 18.7* ![]() | 18.8 ![]() | 18.7 ![]() | 17.1 ![]() | 16.7 ![]() | 13.5 ![]() | 13.2 ![]() | 12.7 ![]() | 15.5* ![]() |
2015 | 10.8 ![]() | 11.0 ![]() | 13.6 ![]() | 13.9 ![]() | 13.8 ![]() | 13.4 ![]() | 14.2 ![]() | 14.0 ![]() | 13.2 ![]() | 12.4 ![]() | 11.9 ![]() | 11.6 ![]() | 12.8 ![]() |
2014 | 11.6 ![]() | 12.2 ![]() | 13.4 ![]() | 17.0 ![]() | 18.0 ![]() | 16.1 ![]() | 15.8 ![]() | 14.8 ![]() | 13.7 ![]() | 11.6 ![]() | 11.7 ![]() | 10.3 ![]() | 13.9 ![]() |
2013 | 13.4 ![]() | 12.5 ![]() | 12.8 ![]() | 16.1 ![]() | 15.8 ![]() | 15.9 ![]() | 15.0 ![]() | 15.6 ![]() | 14.7 ![]() | 14.1 ![]() | 10.9 ![]() | 11.2 | 14.0 ![]() |
2012 | 12.4 ![]() | 14.7 ![]() | 14.3 ![]() | 15.0 ![]() | 15.3 ![]() | 15.3 ![]() | 15.1 ![]() | 14.5 ![]() | 13.5 ![]() | 12.3 ![]() | 10.1 ![]() | 9.0 ![]() | 13.5 ![]() |
2011 | 10.9 ![]() | 13.8 ![]() | 12.1 ![]() | 14.6 ![]() | 16.3 ![]() | 14.5 ![]() | 14.8 ![]() | 14.1 ![]() | 13.0 ![]() | 12.1* ![]() | 12.0 ![]() | 11.3 ![]() | 13.3* ![]() |
2010 | 11.2 ![]() | 11.1 ![]() | 14.3 ![]() | 14.9 ![]() | 14.4 ![]() | 14.5 ![]() | 14.6 ![]() | 14.2 ![]() | 12.9 ![]() | 12.7 ![]() | 13.0 ![]() | 10.1 ![]() | 13.2 ![]() |
2009 | 14.7 ![]() | 12.2 ![]() | 13.0 ![]() | 15.4 ![]() | 15.4 ![]() | 14.4 ![]() | 15.9 ![]() | 14.4 ![]() | 13.8 ![]() | 11.7* ![]() | 11.2 ![]() | 10.4 ![]() | 13.6* ![]() |
2008 | 13.5 ![]() | 12.8 ![]() | 14.3 ![]() | 14.8 ![]() | 15.8 ![]() | 16.3 ![]() | 16.6 ![]() | 16.3 ![]() | 13.9 ![]() | 14.7 ![]() | 12.5* ![]() | 11.0 ![]() | 14.4* ![]() |
2007 | 14.0 ![]() | 12.8 ![]() | 13.7 ![]() | 13.8 ![]() | 15.5 ![]() | 14.9 ![]() | 14.7 ![]() | 13.5* ![]() | 14.0* ![]() | 14.9 ![]() | 10.6 ![]() | 11.3 ![]() | 13.6* ![]() |
2006 | 11.7 ![]() | 11.2 ![]() | 13.0 ![]() | 12.4* ![]() | 14.0 ![]() | 13.6 ![]() | 14.0 ![]() | 13.4* ![]() | 12.5 ![]() | 12.4 ![]() | 9.5* ![]() | 9.7 ![]() | 12.3* ![]() |
2005 | --- | --- | 12.9* ![]() | 15.2 ![]() | 14.9 ![]() | 14.8 ![]() | 13.7 ![]() | 14.1 ![]() | 13.0* ![]() | 11.5 ![]() | 11.4* ![]() | 9.3 ![]() | 13.1* ![]() |
Avg | 13.3 | 13.5 | 14.5 | 15.9 | 16.6 | 16.5 | 16.4 | 15.8 | 14.6 | 13.6 | 12.2 | 11.2 | 14.5 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 2.1 ![]() | 1.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.0* ![]() |
2024 | 1.2 ![]() | 1.1 | 1.4 | 1.1 ![]() | 1.5 ![]() | 1.5 ![]() | 1.4 ![]() | 1.3 ![]() | 1.1 ![]() | 0.7 ![]() | 0.7 ![]() | 0.4 ![]() | 1.1 ![]() |
2023 | 1.8 ![]() | 2.2 ![]() | 2.5 ![]() | 3.0 ![]() | 3.4 ![]() | 3.2 ![]() | 2.5* ![]() | 2.2 ![]() | 2.1 ![]() | 1.7 ![]() | 1.3 ![]() | 0.8 | 2.2* ![]() |
2022 | 1.8 ![]() | 2.5 ![]() | 2.3 ![]() | 2.9 ![]() | 3.0 ![]() | 2.7 ![]() | 2.7 ![]() | 2.3 ![]() | 2.1 ![]() | 1.7 ![]() | 1.9 ![]() | 1.0 ![]() | 2.2 ![]() |
2021 | 1.5 ![]() | 1.7 ![]() | 1.9 ![]() | 3.1 ![]() | 3.4 ![]() | 2.9 ![]() | 2.8 ![]() | 2.6 ![]() | 2.0 ![]() | 2.1 ![]() | 1.5 ![]() | 1.1 ![]() | 2.2 ![]() |
2020 | 1.0 ![]() | 1.8 ![]() | 1.7 ![]() | 1.7 | 1.8 ![]() | 2.3 ![]() | 2.0 ![]() | 1.8 ![]() | 1.4 ![]() | 1.2 | 1.0 ![]() | 1.2 ![]() | 1.6 ![]() |
2019 | 1.2 ![]() | 1.5 ![]() | 2.1 ![]() | 2.4 ![]() | 2.5 ![]() | 2.5 ![]() | 2.3 ![]() | 2.1 ![]() | 1.9 ![]() | 1.8 ![]() | 0.9 | 1.0 ![]() | 1.8 ![]() |
2018 | 1.0 ![]() | 1.1 | 1.5 ![]() | 2.0 ![]() | 3.0 ![]() | 2.9 ![]() | 2.7 ![]() | 2.3 ![]() | 1.9 ![]() | 1.9 ![]() | 1.6 ![]() | 1.0 ![]() | 1.9 ![]() |
2017 | 1.6 ![]() | 1.5 ![]() | 2.1 ![]() | 2.3 ![]() | 2.5 ![]() | 2.2 ![]() | 2.2* ![]() | 1.9* ![]() | 1.7 ![]() | 1.6 ![]() | 0.8 ![]() | 1.5 ![]() | 1.8* ![]() |
2016 | 0.6 ![]() | 1.1 | 1.2 ![]() | 2.1* ![]() | 2.9* ![]() | 2.5 ![]() | 2.5 ![]() | 2.1 ![]() | 1.8 ![]() | 1.0 ![]() | 0.9 | 1.0 ![]() | 1.6* ![]() |
2015 | 0.7 ![]() | 0.7 ![]() | 1.0 ![]() | 1.2 ![]() | 1.2 ![]() | 1.2 ![]() | 1.3 ![]() | 1.3 ![]() | 1.0 ![]() | 0.7 ![]() | 0.8 ![]() | 0.7 ![]() | 1.0 ![]() |
2014 | 0.8 ![]() | 0.8 ![]() | 1.3 ![]() | 1.9 ![]() | 2.0 | 1.8 ![]() | 1.6 ![]() | 1.4 ![]() | 1.2 ![]() | 0.8 ![]() | 0.8 ![]() | 0.5 ![]() | 1.2 ![]() |
2013 | 0.9 ![]() | 1.0 ![]() | 1.0 ![]() | 1.5 ![]() | 1.8 ![]() | 1.8 ![]() | 1.6 ![]() | 1.7 ![]() | 1.5 ![]() | 1.4 ![]() | 0.7 ![]() | 0.8 | 1.3 ![]() |
2012 | 0.6 ![]() | 0.7 ![]() | 0.8 ![]() | 0.9 ![]() | 1.1 ![]() | 1.1 ![]() | 1.1 ![]() | 1.3 ![]() | 0.9 ![]() | 0.8 ![]() | 0.5 ![]() | 0.4 ![]() | 0.8 ![]() |
2011 | 0.6 ![]() | 0.8 ![]() | 0.6 ![]() | 1.2 ![]() | 1.3 ![]() | 1.0 ![]() | 1.0 ![]() | 0.7 ![]() | 0.5 ![]() | 0.5* ![]() | 0.4 ![]() | 0.8 | 0.8* ![]() |
2010 | 0.3 ![]() | 0.5 ![]() | 1.0 ![]() | 1.1 ![]() | 1.2 ![]() | 1.3 ![]() | 1.5 ![]() | 1.2 ![]() | 0.9 ![]() | 0.8 ![]() | 0.7 ![]() | 0.4 ![]() | 0.9 ![]() |
2009 | 1.2 ![]() | 0.7 ![]() | 1.0 ![]() | 1.5 ![]() | 1.5 ![]() | 1.4 ![]() | 1.3 ![]() | 1.0 ![]() | 0.9 ![]() | 1.8* ![]() | 0.5 ![]() | 0.5 ![]() | 1.1* ![]() |
2008 | 0.7 ![]() | 0.8 ![]() | 1.2 ![]() | 1.3 ![]() | 1.1 ![]() | 1.3 ![]() | 1.2 ![]() | 1.1 ![]() | 0.8 ![]() | 1.2 | 0.7* ![]() | 0.6 ![]() | 1.0* ![]() |
2007 | 0.8 ![]() | 0.7 ![]() | 0.9 ![]() | 0.8 ![]() | 1.2 ![]() | 1.3 ![]() | 1.2 ![]() | 1.0* ![]() | 1.1* ![]() | 1.4 ![]() | 0.3 ![]() | 0.6 ![]() | 0.9* ![]() |
2006 | 0.8 ![]() | 0.6 ![]() | 0.8 ![]() | 1.0* ![]() | 1.1 ![]() | 1.0 ![]() | 0.9 ![]() | 0.8* ![]() | 0.7 ![]() | 0.6 ![]() | 0.4* ![]() | 0.5 ![]() | 0.8* ![]() |
2005 | --- | --- | 1.1* ![]() | 1.8 ![]() | 1.7 ![]() | 1.8 ![]() | 1.2 ![]() | 1.1 ![]() | 0.9* ![]() | 0.7 ![]() | 0.5* ![]() | 0.3 ![]() | 1.1* ![]() |
Avg | 1.1 | 1.1 | 1.4 | 1.7 | 2.0 | 1.9 | 1.7 | 1.6 | 1.3 | 1.2 | 0.9 | 0.8 | 1.4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.