Detailed Monthly and Yearly Reports



Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.


Monthly Report: October 2026


LOCAL CLIMATOLOGICAL DATA
copper
Month: 10 / 2026
Station Location: copper, Chino Hills, CA
Lat.033:57:12 Long.0117:41:47
Elevation(Ground): 774. above sea level
Temperature
(Farenheit)
Degree Days
Base 64 Degrees
  Snow/
Ice on
Grnd. (in.)
Rain
(in.)
Pressure
(inches)
Wind:Speed=mph
D
A
Y
Max.
Min. Avg. Dep
From
Normal
Avg
Dew
pt.
Avg
Wet
Bulb
Heating Cooling Sig
Cond
Sun hrs 2400
LST
_____
Snow Fall
2400
LST
_____
Water
Equiv
Avg
Sea
Level
Avg
Spd
Avg
Dir
Max
Spd
Max
Spd
Dir
D
A
Y
1 092.8 61.1 75.2 +3.2 63.3 67.7 00.0 10.2 ----- 00.0 00.00 00.00 29.85 01.7 ~243 12.7 ~237 1
2 102.9 64.2 82.2 +10.2 59.6 68.2 00.0 17.2 HOT 00.0 00.00 00.00 29.85 01.5 ~231 16.1 ~264 2
3 103.0 69.7 85.0 +15.0 57.5 68.3 00.0 20.1 HOT 00.0 00.00 00.00 29.83 01.9 ~203 16.1 ~242 3
4 101.7 70.0 84.8 +16.5 57.1 68.0 00.0 19.9 HOT 00.0 00.00 00.00 29.88 02.5 ~218 17.3 ~237 4
5 102.7 69.8 84.7 +16.5 57.6 68.2 00.0 19.7 HOT 00.0 00.00 00.00 29.89 01.8 ~225 19.6 ~271 5
6 101.8 69.6 85.0 +16.8 58.7 68.8 00.0 20.0 HOT 00.0 00.00 00.00 29.84 02.3 ~227 18.4 ~209 6
7 100.9 69.2 83.1 +13.5 59.3 68.4 00.0 18.1 HOT 00.0 00.00 00.00 29.84 02.2 ~237 14.9 ~264 7
8 097.4 67.9 80.3 +11.6 58.8 67.2 00.0 15.4 HOT 00.0 00.00 00.00 29.83 02.4 ~243 19.6 ~176 8
9 092.4 65.3 77.2 +9.7 59.4 66.4 00.0 12.2 ----- 00.0 00.00 00.00 29.77 02.2 ~238 16.1 ~252 9
10 080.7 64.8 70.0 +2.8 60.7 64.4 00.0 05.1 ----- 00.0 00.00 00.14 29.63 01.5 ~188 23.0 ~246 10
11 069.9 59.9 64.5 -1.5 59.6 61.6 00.4 00.0 ----- 00.0 00.00 00.54 29.67 03.5 ~223 18.4 ~232 11
12 066.5 55.9 60.1 -5.4 54.6 57.0 04.9 00.0 ----- 00.0 00.00 00.09 29.91 01.8 ~265 11.5 ~325 12
13 074.4 49.5 61.6 -4.0 49.6 55.3 03.3 00.0 ----- 00.0 00.00 00.00 30.01 01.4 ~235 10.3 ~244 13
14 083.5 52.1 66.5 +0.3 45.5 55.7 00.0 01.5 ----- 00.0 00.00 00.00 30.07 01.5 ~238 13.8 ~239 14
15 087.9 56.1 75.2 +6.9 43.8 58.9 00.0 10.3 ----- 00.0 00.00 00.00 30.01 05.5 ~068 32.2 ~024 15
16 092.1 76.9 83.1 +14.2 47.4 63.4 00.0 18.2 ----- 00.0 00.00 00.00 30.00 06.7 ~073 27.6 ~035 16
17 087.7 70.4 79.4 +11.4 45.5 61.2 00.0 14.4 ----- 00.0 00.00 00.00 29.99 03.5 ~119 17.3 ~165 17
18 086.3 58.7 71.4 +4.1 49.0 59.3 00.0 06.5 ----- 00.0 00.00 00.00 29.98 01.5 ~222 12.7 ~200 18
19 087.5 58.0 71.1 +3.8 52.8 60.8 00.0 06.2 ----- 00.0 00.00 00.00 29.91 01.8 ~226 13.8 ~190 19
20 085.2 57.9 69.5 +2.6 57.2 62.3 00.0 04.6 ----- 00.0 00.00 00.00 29.88 02.2 ~246 17.3 ~195 20
21 077.3 59.3 66.9 +0.1 60.2 62.9 00.0 01.9 ----- 00.0 00.00 00.48 29.85 01.8 ~247 14.9 ~219 21
22 067.9 58.6 62.3 -4.6 57.8 59.7 02.6 00.0 ----- 00.0 00.00 01.12 29.96 01.9 ~250 11.5 ~239 22
23 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 23
24 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 24
25 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 25
26 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 26
27 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 27
28 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 28
29 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 29
30 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 30
31 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 31
  88.3
103.0
62.9
49.5
74.5 +7.4 55.2 63.3 0000.5 0010.1 - Total
0.0
Total
0.00
2.40
+1.984
29.883 02.4
+1.2
216 17.0
32.2
<Monthly Average
Degree Days
Monthly Total
Heating: 011.3
Cooling: 221.5
Max 24-hr Precip: 1.12 on Day: 22

Max Snowfall: 0.00
  Sea Level Pressure
Max was 30.12 on day 14
Min was 29.40 on day 11

Wind Run 1275.7miles  
  Number of days with---------> Max Temp >= 86 was 14
Max Temp <= 86 was 8
Thunderstorms: 0
Min Temp <= 64 was 12
Min Temp <= 50 was 1
Heavy fog: 0
Gale: 0
Precipitation >=.01inch was 5
Precipitation >=.10inch was 5
Snowfall >=1.0inch was 0




Chino Hills, Ca. Weather | www.ChinoHillsWeather.com