Detailed Monthly and Yearly Reports
Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.
Yearly reports are available from 2006 to present.
Monthly Report: June 2022
Prior Month | Next Month |
LOCAL CLIMATOLOGICAL DATA copper Month: 06 / 2022 |
Station Location: copper, Chino Hills, CA Lat.033:57:12 Long.0117:41:47 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
Temperature (Farenheit) |
Degree Days Base 64 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
1 | 091.1 | 55.1 | 70.5 | +3.9 | 57.1 | 62.6 | 00.0 | 05.5 | ----- | 00.0 | 00.00 | 00.00 | 29.85 | 02.5 | ~236 | 18.4 | ~231 | 1 | ||
2 | 087.0 | 55.7 | 68.4 | +1.0 | 58.0 | 62.3 | 00.0 | 03.5 | ----- | 00.0 | 00.00 | 00.00 | 29.83 | 02.3 | ~237 | 19.6 | ~222 | 2 | ||
3 | 081.8 | 57.4 | 66.2 | -1.8 | 58.0 | 61.4 | 00.0 | 01.2 | ----- | 00.0 | 00.00 | 00.00 | 29.86 | 02.9 | ~252 | 19.6 | ~218 | 3 | ||
4 | 078.7 | 59.4 | 66.1 | -0.6 | 57.8 | 61.3 | 00.0 | 01.2 | ----- | 00.0 | 00.00 | 00.00 | 29.92 | 02.8 | ~248 | 16.1 | ~272 | 4 | ||
5 | 082.6 | 60.8 | 68.8 | +2.4 | 59.1 | 63.0 | 00.0 | 03.9 | ----- | 00.0 | 00.00 | 00.00 | 29.90 | 02.9 | ~237 | 18.4 | ~217 | 5 | ||
6 | 085.0 | 57.7 | 70.4 | +4.4 | 60.1 | 64.2 | 00.0 | 05.4 | ----- | 00.0 | 00.00 | 00.00 | 29.85 | 02.6 | ~240 | 18.4 | ~210 | 6 | ||
7 | 086.1 | 60.9 | 71.3 | +4.6 | 61.9 | 65.5 | 00.0 | 06.4 | ----- | 00.0 | 00.00 | 00.00 | 29.83 | 02.3 | ~256 | 17.3 | ~191 | 7 | ||
8 | 088.1 | 61.4 | 74.3 | +6.5 | 62.7 | 67.1 | 00.0 | 09.4 | ----- | 00.0 | 00.00 | 00.00 | 29.81 | 02.8 | ~243 | 18.4 | ~286 | 8 | ||
9 | 092.1 | 59.8 | 73.1 | +4.5 | 62.3 | 66.4 | 00.0 | 08.1 | ----- | 00.0 | 00.00 | 00.00 | 29.83 | 02.2 | ~255 | 18.4 | ~282 | 9 | ||
10 | 094.3 | 62.0 | 75.8 | +7.5 | 61.6 | 67.0 | 00.0 | 10.9 | ----- | 00.0 | 00.00 | 00.00 | 29.88 | 02.8 | ~254 | 18.4 | ~197 | 10 | ||
11 | 093.0 | 61.6 | 75.4 | +7.0 | 60.0 | 66.0 | 00.0 | 10.4 | ----- | 00.0 | 00.00 | 00.00 | 29.90 | 02.5 | ~243 | 18.4 | ~253 | 11 | ||
12 | 088.7 | 59.9 | 71.9 | +3.9 | 59.6 | 64.5 | 00.0 | 07.0 | ----- | 00.0 | 00.00 | 00.00 | 29.84 | 03.1 | ~237 | 19.6 | ~175 | 12 | ||
13 | 080.6 | 59.9 | 67.9 | -0.3 | 60.2 | 63.3 | 00.0 | 03.0 | ----- | 00.0 | 00.00 | 00.00 | 29.86 | 03.2 | ~229 | 17.3 | ~211 | 13 | ||
14 | 086.4 | 62.0 | 71.2 | +1.5 | 60.5 | 64.7 | 00.0 | 06.2 | ----- | 00.0 | 00.00 | 00.00 | 29.85 | 03.6 | ~238 | 19.6 | ~274 | 14 | ||
15 | 092.4 | 59.5 | 72.1 | +2.1 | 61.2 | 65.4 | 00.0 | 07.2 | ----- | 00.0 | 00.00 | 00.00 | 29.82 | 03.1 | ~251 | 20.7 | ~192 | 15 | ||
16 | 090.1 | 59.8 | 71.0 | +1.6 | 61.5 | 65.2 | 00.0 | 06.1 | ----- | 00.0 | 00.00 | 00.00 | 29.80 | 03.3 | ~253 | 23.0 | ~260 | 16 | ||
17 | 081.8 | 60.2 | 68.3 | -1.5 | 58.7 | 62.6 | 00.0 | 03.4 | ----- | 00.0 | 00.00 | 00.00 | 29.84 | 03.4 | ~239 | 20.7 | ~186 | 17 | ||
18 | 079.7 | 58.1 | 67.5 | -2.6 | 53.7 | 59.8 | 00.0 | 02.6 | ----- | 00.0 | 00.00 | 00.00 | 29.90 | 03.3 | ~228 | 19.6 | ~230 | 18 | ||
19 | 084.2 | 53.9 | 68.8 | -2.8 | 51.3 | 59.2 | 00.0 | 03.8 | ----- | 00.0 | 00.00 | 00.00 | 29.96 | 02.6 | ~251 | 17.3 | ~244 | 19 | ||
20 | 099.4 | 57.0 | 77.3 | +4.3 | 50.0 | 62.1 | 00.0 | 12.4 | HOT | 00.0 | 00.00 | 00.00 | 29.88 | 02.6 | ~229 | 19.6 | ~190 | 20 | ||
21 | 093.7 | 61.4 | 77.0 | +4.5 | 53.6 | 63.5 | 00.0 | 12.0 | ----- | 00.0 | 00.00 | 00.00 | 29.89 | 02.6 | ~248 | 17.3 | ~218 | 21 | ||
22 | 096.2 | 66.1 | 78.9 | +6.6 | 57.7 | 66.2 | 00.0 | 14.0 | HOT | 00.0 | 00.00 | 00.02 | 29.90 | 02.3 | ~251 | 16.1 | ~208 | 22 | ||
23 | 096.4 | 64.4 | 80.5 | +9.5 | 51.6 | 64.0 | 00.0 | 15.6 | HOT | 00.0 | 00.00 | 00.00 | 29.86 | 02.6 | ~251 | 18.4 | ~271 | 23 | ||
24 | 099.0 | 62.2 | 79.6 | +9.1 | 50.8 | 63.3 | 00.0 | 14.7 | HOT | 00.0 | 00.00 | 00.00 | 29.86 | 02.3 | ~257 | 18.4 | ~191 | 24 | ||
25 | 097.5 | 59.5 | 77.4 | +6.5 | 52.9 | 63.3 | 00.0 | 12.5 | HOT | 00.0 | 00.00 | 00.00 | 29.89 | 02.2 | ~246 | 16.1 | ~242 | 25 | ||
26 | 097.3 | 60.7 | 77.9 | +5.3 | 57.5 | 65.7 | 00.0 | 13.0 | HOT | 00.0 | 00.00 | 00.00 | 29.95 | 02.6 | ~262 | 17.3 | ~196 | 26 | ||
27 | 101.9 | 65.0 | 81.6 | +7.8 | 58.5 | 67.5 | 00.0 | 16.6 | HOT | 00.0 | 00.00 | 00.00 | 29.98 | 02.7 | ~251 | 19.6 | ~232 | 27 | ||
28 | 097.7 | 66.4 | 80.5 | +7.1 | 55.4 | 65.6 | 00.0 | 15.6 | HOT | 00.0 | 00.00 | 00.00 | 29.97 | 02.9 | ~242 | 19.6 | ~230 | 28 | ||
29 | 096.8 | 63.8 | 77.9 | +4.7 | 59.4 | 66.6 | 00.0 | 13.0 | HOT | 00.0 | 00.00 | 00.00 | 29.98 | 02.6 | ~280 | 17.3 | ~212 | 29 | ||
30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
90.3 101.9 |
60.4 53.9 |
73.4 | +3.8 | 57.7 | 64.1 | 0000.0 | 0008.4 | - | Total 0.0 |
Total 0.00 |
0.02 +0.017 |
29.879 | 02.7 +0.9 |
245 | 18.6 23.0 |
<Monthly Average | ||||
Degree Days Monthly Total Heating: 000.0 Cooling: 244.4 |
Max 24-hr Precip: 0.02 on Day: 22 Max Snowfall: 0.00 |
Sea Level Pressure Max was 30.03 on day 29 Min was 29.73 on day 16 |
Wind Run 1889.6miles | |||||||||||||||||
Number of days with---------> |
Max Temp >= 86 was 21 Max Temp <= 86 was 8 Thunderstorms: 0 |
Min Temp <= 64 was 26 Min Temp <= 50 was 0 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 1 Precipitation >=.10inch was 0 Snowfall >=1.0inch was 0 |