Detailed Monthly and Yearly Reports
Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.
Yearly reports are available from 2006 to present.
Monthly Report: February 2026
|
Prior Month | Next Month |
|
LOCAL CLIMATOLOGICAL DATA copper Month: 02 / 2026 |
Station Location: copper, Chino Hills, CA Lat.033:57:12 Long.0117:41:47 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
| Temperature (Farenheit) |
Degree Days Base 64 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
| D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
| 1 | 082.5 | 49.5 | 63.5 | +8.9 | 41.6 | 52.9 | 01.4 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.06 | 01.2 | ~212 | 13.8 | ~227 | 1 | ||
| 2 | 076.8 | 47.8 | 60.2 | +5.3 | 45.7 | 52.9 | 04.8 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.11 | 00.9 | ~235 | 10.3 | ~253 | 2 | ||
| 3 | 083.1 | 46.9 | 62.5 | +7.4 | 44.2 | 53.4 | 02.5 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.20 | 00.9 | ~245 | 11.5 | ~310 | 3 | ||
| 4 | 087.4 | 58.8 | 73.4 | +17.8 | 33.8 | 55.0 | 00.0 | 08.4 | ----- | 00.0 | 00.00 | 00.00 | 30.13 | 03.6 | ~111 | 20.7 | ~069 | 4 | ||
| 5 | 080.6 | 50.7 | 64.0 | +8.6 | 40.6 | 52.7 | 01.0 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.07 | 01.3 | ~227 | 13.8 | ~195 | 5 | ||
| 6 | 070.3 | 53.7 | 60.8 | +5.2 | 52.1 | 56.1 | 04.1 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.13 | 02.6 | ~229 | 17.3 | ~180 | 6 | ||
| 7 | 078.1 | 48.4 | 61.3 | +5.0 | 51.1 | 55.9 | 03.6 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.18 | 01.0 | ~249 | 11.5 | ~288 | 7 | ||
| 8 | 082.5 | 50.6 | 65.1 | +8.6 | 43.8 | 54.4 | 00.0 | 00.2 | ----- | 00.0 | 00.00 | 00.00 | 30.18 | 01.0 | ~209 | 12.7 | ~213 | 8 | ||
| 9 | 077.5 | 50.4 | 61.7 | +4.7 | 44.1 | 53.0 | 03.2 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 30.02 | 00.9 | ~226 | 08.1 | ~190 | 9 | ||
| 10 | 062.9 | 53.4 | 57.9 | +1.6 | 50.9 | 54.2 | 07.1 | 00.0 | ----- | 00.0 | 00.00 | 00.00 | 29.98 | 01.1 | ~218 | 12.7 | ~218 | 10 | ||
| 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11 | ||
| 12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | ||
| 13 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | ||
| 14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 14 | ||
| 15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | ||
| 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ||
| 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 17 | ||
| 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 18 | ||
| 19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 19 | ||
| 20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ||
| 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 21 | ||
| 22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22 | ||
| 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 23 | ||
| 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 24 | ||
| 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ||
| 26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 26 | ||
| 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27 | ||
| 28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 28 | ||
| 29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29 | ||
| 30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
| 31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
| 78.2 87.4 |
51.0 46.9 |
63.0 | +7.7 | 44.8 | 53.9 | 0002.8 | 0000.9 | - | Total 0.0 |
Total 0.00 |
0.00 -1.148 |
30.107 | 01.4 +0.2 |
209 | 13.2 20.7 |
<Monthly Average | ||||
| Degree Days Monthly Total Heating: 027.6 Cooling: 008.6 |
Max 24-hr Precip: 0.00 on Day: 0 Max Snowfall: 0.00 |
Sea Level Pressure Max was 30.26 on day 8 Min was 29.91 on day 10 |
Wind Run 347.5miles | |||||||||||||||||
| Number of days with---------> |
Max Temp >= 86 was 1 Max Temp <= 86 was 9 Thunderstorms: 0 |
Min Temp <= 64 was 10 Min Temp <= 50 was 4 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 0 Precipitation >=.10inch was 0 Snowfall >=1.0inch was 0 |
|||||||||||||||||
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground