Detailed Monthly and Yearly Reports
Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.
Yearly reports are available from 2006 to present.
Monthly Report: September 2026
|
Prior Month | Next Month |
|
LOCAL CLIMATOLOGICAL DATA copper Month: 09 / 2026 |
Station Location: copper, Chino Hills, CA Lat.033:57:12 Long.0117:41:47 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
| Temperature (Farenheit) |
Degree Days Base 64 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
| D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
| 1 | 089.0 | 60.7 | 72.8 | -3.3 | 58.3 | 64.2 | 00.0 | 07.8 | ----- | 00.0 | 00.00 | 00.00 | 29.96 | 03.1 | ~235 | 17.3 | ~195 | 1 | ||
| 2 | 086.6 | 58.3 | 71.0 | -5.8 | 58.5 | 63.6 | 00.0 | 06.1 | ----- | 00.0 | 00.00 | 00.00 | 29.98 | 02.8 | ~235 | 18.4 | ~208 | 2 | ||
| 3 | 085.0 | 58.9 | 70.2 | -7.2 | 59.5 | 63.8 | 00.0 | 05.3 | ----- | 00.0 | 00.00 | 00.00 | 29.93 | 02.9 | ~235 | 17.3 | ~254 | 3 | ||
| 4 | 087.2 | 59.6 | 71.4 | -6.3 | 59.5 | 64.3 | 00.0 | 06.5 | ----- | 00.0 | 00.00 | 00.00 | 29.91 | 02.7 | ~243 | 16.1 | ~289 | 4 | ||
| 5 | 093.0 | 59.1 | 75.5 | -2.3 | 55.0 | 63.5 | 00.0 | 10.5 | ----- | 00.0 | 00.00 | 00.00 | 29.93 | 01.9 | ~244 | 12.7 | ~218 | 5 | ||
| 6 | 073.6 | 64.1 | 70.3 | -7.4 | 63.3 | 66.0 | 00.0 | 05.4 | ----- | 00.0 | 00.00 | 00.66 | 29.94 | 00.8 | ~231 | 11.5 | ~268 | 6 | ||
| 7 | 090.6 | 70.4 | 78.3 | +1.3 | 70.3 | 73.0 | 00.0 | 13.4 | ----- | 00.0 | 00.00 | 00.00 | 29.90 | 00.9 | ~248 | 10.3 | ~219 | 7 | ||
| 8 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | ||
| 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | ||
| 10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | ||
| 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11 | ||
| 12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | ||
| 13 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | ||
| 14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 14 | ||
| 15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | ||
| 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ||
| 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 17 | ||
| 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 18 | ||
| 19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 19 | ||
| 20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ||
| 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 21 | ||
| 22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22 | ||
| 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 23 | ||
| 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 24 | ||
| 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ||
| 26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 26 | ||
| 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27 | ||
| 28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 28 | ||
| 29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29 | ||
| 30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
| 31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
| 86.4 93.0 |
61.6 58.3 |
72.8 | -0.6 | 60.6 | 65.4 | 0000.0 | 0007.9 | - | Total 0.0 |
Total 0.00 |
0.66 +0.646 |
29.935 | 02.1 +0.8 |
238 | 14.8 18.4 |
<Monthly Average | ||||
| Degree Days Monthly Total Heating: 000.0 Cooling: 055.0 |
Max 24-hr Precip: 0.66 on Day: 6 Max Snowfall: 0.00 |
Sea Level Pressure Max was 30.04 on day 6 Min was 29.85 on day 7 |
Wind Run 360.3miles | |||||||||||||||||
| Number of days with---------> |
Max Temp >= 86 was 5 Max Temp <= 86 was 2 Thunderstorms: 0 |
Min Temp <= 64 was 6 Min Temp <= 50 was 0 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 1 Precipitation >=.10inch was 1 Snowfall >=1.0inch was 0 |
|||||||||||||||||
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground