Detailed Monthly and Yearly Reports



Monthly reports are available from 03/2005 to present.
Yearly reports are available from 2006 to present.


Monthly Report: July 2026


LOCAL CLIMATOLOGICAL DATA
copper
Month: 07 / 2026
Station Location: copper, Chino Hills, CA
Lat.033:57:12 Long.0117:41:47
Elevation(Ground): 774. above sea level
Temperature
(Farenheit)
Degree Days
Base 64 Degrees
  Snow/
Ice on
Grnd. (in.)
Rain
(in.)
Pressure
(inches)
Wind:Speed=mph
D
A
Y
Max.
Min. Avg. Dep
From
Normal
Avg
Dew
pt.
Avg
Wet
Bulb
Heating Cooling Sig
Cond
Sun hrs 2400
LST
_____
Snow Fall
2400
LST
_____
Water
Equiv
Avg
Sea
Level
Avg
Spd
Avg
Dir
Max
Spd
Max
Spd
Dir
D
A
Y
1 078.2 60.3 67.0 -6.4 58.4 61.9 00.0 02.0 ----- 00.0 00.00 00.00 29.93 02.6 ~247 13.8 ~292 1
2 084.6 58.4 69.3 -3.8 58.5 62.9 00.0 04.3 ----- 00.0 00.00 00.00 29.95 01.9 ~257 14.9 ~325 2
3 090.3 57.7 72.0 -1.3 57.4 63.4 00.0 07.0 ----- 00.0 00.00 00.00 29.98 02.2 ~249 16.1 ~207 3
4 092.6 59.7 74.3 +0.7 59.1 65.2 00.0 09.4 ----- 00.0 00.00 00.00 29.99 02.3 ~265 13.8 ~232 4
5 088.6 64.6 75.4 +1.4 61.3 66.7 00.0 10.4 ----- 00.0 00.00 00.00 29.95 02.4 ~258 16.1 ~287 5
6 091.6 61.8 75.7 +1.4 60.2 66.2 00.0 10.7 ----- 00.0 00.00 00.00 29.91 02.2 ~261 17.3 ~273 6
7 094.3 61.1 76.1 +1.6 60.1 66.3 00.0 11.2 ----- 00.0 00.00 00.00 29.92 02.3 ~254 17.3 ~183 7
8 094.7 60.4 76.4 +2.3 60.8 66.8 00.0 11.5 ----- 00.0 00.00 00.00 29.91 02.2 ~251 14.9 ~169 8
9 090.7 61.1 74.9 +0.2 61.8 66.8 00.0 10.0 ----- 00.0 00.00 00.00 29.86 02.2 ~254 14.9 ~265 9
10 088.2 60.2 73.4 -1.6 61.9 66.3 00.0 08.5 ----- 00.0 00.00 00.00 29.86 02.3 ~258 19.6 ~250 10
11 090.0 60.6 73.3 -1.3 61.6 66.1 00.0 08.4 ----- 00.0 00.00 00.00 29.92 02.3 ~263 17.3 ~276 11
12 091.6 63.5 74.0 -0.8 62.9 67.1 00.0 09.1 ----- 00.0 00.00 00.00 29.93 01.7 ~257 16.1 ~262 12
13 092.8 68.2 76.8 +0.8 65.5 69.5 00.0 11.8 ----- 00.0 00.00 00.00 29.94 01.8 ~261 16.1 ~164 13
14 096.7 65.4 80.1 +4.8 62.8 69.2 00.0 15.2 HOT 00.0 00.00 00.00 29.93 02.7 ~245 18.4 ~269 14
15 100.0 67.8 82.6 +7.2 62.2 69.7 00.0 17.6 HOT 00.0 00.00 00.00 29.84 02.1 ~246 19.6 ~267 15
16 097.8 68.3 80.6 +5.7 64.1 70.1 00.0 15.6 HOT 00.0 00.00 00.00 29.81 02.4 ~236 17.3 ~200 16
17 091.0 66.7 77.4 +2.6 64.3 69.1 00.0 12.5 ----- 00.0 00.00 00.00 29.91 02.4 ~254 20.7 ~195 17
18 094.1 66.2 78.3 +2.9 64.7 69.6 00.0 13.3 ----- 00.0 00.00 00.00 29.96 02.4 ~249 16.1 ~200 18
19 095.4 65.7 79.1 +3.2 64.3 69.7 00.0 14.2 HOT 00.0 00.00 00.00 29.92 02.6 ~260 18.4 ~219 19
20 090.5 68.5 77.9 +2.4 60.6 67.3 00.0 13.0 ----- 00.0 00.00 00.00 29.91 01.5 ~236 11.5 ~218 20
21 091.6 67.9 78.8 +3.8 59.5 67.0 00.0 13.9 ----- 00.0 00.00 00.00 29.96 02.1 ~239 17.3 ~213 21
22 091.3 67.2 78.3 +3.1 65.5 70.1 00.0 13.4 ----- 00.0 00.00 00.00 29.94 02.2 ~242 18.4 ~237 22
23 096.9 67.3 81.4 +5.7 65.4 71.1 00.0 16.5 HOT 00.0 00.00 00.00 29.85 02.0 ~248 16.1 ~262 23
24 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 24
25 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 25
26 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 26
27 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 27
28 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 28
29 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 29
30 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 30
31 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 31
  91.9
100.0
63.9
57.7
76.2 +1.4 61.9 67.3 0000.0 0011.3 - Total
0.0
Total
0.00
0.00
-0.065
29.917 02.2
+0.3
252 16.6
20.7
<Monthly Average
Degree Days
Monthly Total
Heating: 000.0
Cooling: 259.4
Max 24-hr Precip: 0.00 on Day: 0

Max Snowfall: 0.00
  Sea Level Pressure
Max was 30.04 on day 4
Min was 29.75 on day 15

Wind Run 1216.4miles  
  Number of days with---------> Max Temp >= 86 was 21
Max Temp <= 86 was 2
Thunderstorms: 0
Min Temp <= 64 was 11
Min Temp <= 50 was 0
Heavy fog: 0
Gale: 0
Precipitation >=.01inch was 0
Precipitation >=.10inch was 0
Snowfall >=1.0inch was 0




Chino Hills, Ca. Weather | www.ChinoHillsWeather.com