Trends as of 08-Sep-2026 at 2:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 0.0 | 1.2 | SW | 74 | 29.893 | 0.00 |
| 5 minutes ago | 74.7 | 1.2 | 1.2 | S | 74 | 29.892 | 0.00 |
| 10 minutes ago | 74.8 | 1.2 | 1.2 | SSE | 74 | 29.891 | 0.00 |
| 15 minutes ago | 74.4 | 0.0 | 1.2 | SSE | 74 | 29.892 | 0.00 |
| 20 minutes ago | 74.6 | 0.0 | 1.2 | SSE | 74 | 29.893 | 0.00 |
| 30 minutes ago | 74.7 | 1.2 | 2.3 | ESE | 74 | 29.895 | 0.00 |
| 45 minutes ago | 76.2 | 0.0 | 0.0 | S | 70 | 29.898 | 0.00 |
| 60 minutes ago | 76.6 | 0.0 | 0.0 | W | 68 | 29.896 | 0.00 |
| 75 minutes ago | 77.7 | 1.2 | 1.2 | W | 66 | 29.895 | 0.00 |
| 90 minutes ago | 77.8 | 1.2 | 2.3 | WNW | 65 | 29.896 | 0.00 |
| 105 minutes ago | 77.9 | 1.2 | 2.3 | W | 67 | 29.903 | 0.00 |
| 120 minutes ago | 77.6 | 1.2 | 3.5 | WSW | 67 | 29.903 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Sep-2026 2:01pm |
| Yest. | 0.00 in | Week | 0.66 in over last 7 days. |
| Month | 0.66 in (1 rain day this month) | Month | 0.00 in last month. |
| Season (Oct-Sep) | 16.91 in (35 rain days this season) | Previous Season (Oct-Sep) | 7.31 in total last season at this time. |
| Calendar Year | 7.24 in (19 rain days this year) | Previous Calendar Year | 7.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.1 °F at 12:22am | Max > 86 °F | 5 days |
| Yest. | 90.6 °F at 5:25pm | Max > 77 °F | 7 days |
| Month | 93.0 °F on 05-Sep-2026 | Warmest day | 80.6 °F on 05-Sep-2026 |
| Year | 104.9 °F on 26-Aug-2026 | Warmest night | 75.7 °F on 06-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.4 °F at 1:48am | Min < 32 °F | 0 days |
| Yest. | 70.4 °F at 5:51am | Min < 5 °F | 0 days |
| Month | 58.3 °F on 02-Sep-2026 | Coldest day | 68.2 °F on 06-Sep-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 65.3 °F on 03-Sep-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 12:00am | Today | 74.4 °F at 1:48am |
| Yest. | 29.965 inHg at 10:41am | Yest. | 70.4 °F at 5:51am |
| Month | 30.037 inHg on 06-Sep-2026 | Month | 58.3 °F on 02-Sep-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph W at 12:10am | |
| Yest. | 10.4 mph at 6:39pm | |
| Month | 18.0 mph on 02-Sep-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph SSE at 1:13am | |
| Yest. | 6.4 mph at 7:00pm | |
| Month | 12.1 mph on 03-Sep-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 1.74 miles | |
| Month | 361.96 miles | |
| Year | 12709.57 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground