Trends as of 23-Oct-2026 at 10:53pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 0.0 | 0.0 | WSW | 90 | 29.944 | 0.04 |
| 5 minutes ago | 56.9 | 0.0 | 0.0 | SSE | 89 | 29.947 | 0.04 |
| 10 minutes ago | 57.2 | 0.0 | 0.0 | SE | 88 | 29.952 | 0.04 |
| 15 minutes ago | 57.4 | 0.0 | 0.0 | SE | 89 | 29.951 | 0.04 |
| 20 minutes ago | 57.3 | 0.0 | 0.0 | SW | 89 | 29.953 | 0.04 |
| 30 minutes ago | 57.2 | 0.0 | 0.0 | WSW | 89 | 29.953 | 0.04 |
| 45 minutes ago | 57.9 | 0.0 | 0.0 | WSW | 88 | 29.952 | 0.04 |
| 60 minutes ago | 58.1 | 0.0 | 0.0 | SW | 89 | 29.951 | 0.04 |
| 75 minutes ago | 57.7 | 0.0 | 0.0 | WSW | 90 | 29.951 | 0.04 |
| 90 minutes ago | 58.3 | 0.0 | 0.0 | SW | 89 | 29.951 | 0.04 |
| 105 minutes ago | 58.9 | 0.0 | 0.0 | WSW | 88 | 29.946 | 0.04 |
| 120 minutes ago | 59.6 | 0.0 | 0.0 | NNW | 83 | 29.947 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 23-Oct-2026 7:44pm |
| Yest. | 1.12 in | Week | 1.60 in over last 7 days. |
| Month | 2.41 in (6 rain days this month) | Month | 0.66 in last month. |
| Season (Oct-Sep) | 2.41 in (0 rain days this season) | Previous Season (Oct-Sep) | 0.00 in total last season at this time. |
| Calendar Year | 7.27 in (24 rain days this year) | Previous Calendar Year | 8.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.6 °F at 2:55pm | Max > 86 °F | 14 days |
| Yest. | 67.9 °F at 10:45am | Max > 77 °F | 18 days |
| Month | 103.0 °F on 03-Oct-2026 | Warmest day | 90.9 °F on 03-Oct-2026 |
| Year | 108.0 °F on 09-Sep-2026 | Warmest night | 80.3 °F on 16-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 6:45am | Min < 32 °F | 0 days |
| Yest. | 58.6 °F at 6:42am | Min < 5 °F | 0 days |
| Month | 49.5 °F on 13-Oct-2026 | Coldest day | 61.0 °F on 12-Oct-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 56.0 °F on 13-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.036 inHg at 9:01am | Today | 56.3 °F at 6:45am |
| Yest. | 30.028 inHg at 11:34pm | Yest. | 58.6 °F at 6:42am |
| Month | 30.118 inHg on 14-Oct-2026 | Month | 49.5 °F on 13-Oct-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SW at 4:32pm | |
| Yest. | 12.0 mph at 11:26am | |
| Month | 31.0 mph on 15-Oct-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph SW at 6:52pm | |
| Yest. | 8.6 mph at 11:27am | |
| Month | 18.1 mph on 15-Oct-2026 | |
| Year | 18.1 mph on 15-Oct-2026 | |
| WIND RUN | ||
| Today | 38.12 miles | |
| Month | 1313.64 miles | |
| Year | 15466.83 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground