Trends as of 24-Jul-2026 at 1:31pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 96.0 | 4.6 | 5.8 | SW | 43 | 29.857 | 0.00 |
| 5 minutes ago | 96.6 | 5.8 | 9.2 | W | 41 | 29.859 | 0.00 |
| 10 minutes ago | 96.0 | 3.5 | 4.6 | W | 44 | 29.862 | 0.00 |
| 15 minutes ago | 95.1 | 4.6 | 8.1 | SW | 43 | 29.859 | 0.00 |
| 20 minutes ago | 94.9 | 4.6 | 5.8 | SW | 44 | 29.863 | 0.00 |
| 30 minutes ago | 95.1 | 4.6 | 8.1 | SW | 44 | 29.865 | 0.00 |
| 45 minutes ago | 96.1 | 2.3 | 5.8 | W | 45 | 29.864 | 0.00 |
| 60 minutes ago | 95.1 | 5.8 | 8.1 | WNW | 48 | 29.868 | 0.00 |
| 75 minutes ago | 95.1 | 4.6 | 9.2 | WNW | 47 | 29.862 | 0.00 |
| 90 minutes ago | 93.6 | 2.3 | 2.3 | NE | 48 | 29.868 | 0.00 |
| 105 minutes ago | 92.5 | 1.2 | 2.3 | N | 51 | 29.875 | 0.00 |
| 120 minutes ago | 90.5 | 2.3 | 4.6 | NNW | 53 | 29.876 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 57 days since last rain on 28-May-2026 12:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Season (Jul-Jun) | 16.25 in (0 rain days this season) | Previous Season (Jul-Jun) | 0.00 in total last season at this time. |
| Calendar Year | 7.24 in (18 rain days this year) | Previous Calendar Year | 7.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 96.6 °F at 1:23pm | Max > 86 °F | 22 days |
| Yest. | 96.9 °F at 2:06pm | Max > 77 °F | 24 days |
| Month | 100.0 °F on 15-Jul-2026 | Warmest day | 89.1 °F on 15-Jul-2026 |
| Year | 100.0 °F on 15-Jul-2026 | Warmest night | 76.9 °F on 24-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.5 °F at 5:39am | Min < 32 °F | 0 days |
| Yest. | 67.3 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 57.7 °F on 03-Jul-2026 | Coldest day | 70.0 °F on 01-Jul-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 63.0 °F on 02-Jul-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.896 inHg at 9:14am | Today | 69.5 °F at 5:39am |
| Yest. | 29.903 inHg at 12:37am | Yest. | 67.3 °F at 5:55am |
| Month | 30.041 inHg on 04-Jul-2026 | Month | 57.7 °F on 03-Jul-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WNW at 12:16pm | |
| Yest. | 16.1 mph at 5:14pm | |
| Month | 21.0 mph on 17-Jul-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph WNW at 12:16pm | |
| Yest. | 10.0 mph at 1:10pm | |
| Month | 12.6 mph on 14-Jul-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 16.64 miles | |
| Month | 1233.09 miles | |
| Year | 10114.42 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground