Trends as of 20-Jan-2025 at 11:31pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 55.0 | 2.3 | 3.5 | ESE | 16 | 30.440 | 0.00 |
5 minutes ago | 55.1 | 2.3 | 5.8 | SSE | 16 | 30.425 | 0.00 |
10 minutes ago | 55.3 | 0.0 | 6.9 | ENE | 16 | 30.417 | 0.00 |
15 minutes ago | 55.6 | 3.5 | 8.1 | N | 16 | 30.416 | 0.00 |
20 minutes ago | 55.7 | 5.8 | 12.7 | NE | 15 | 30.408 | 0.00 |
30 minutes ago | 56.3 | 5.8 | 10.4 | NE | 15 | 30.399 | 0.00 |
45 minutes ago | 56.4 | 9.2 | 11.5 | E | 14 | 30.392 | 0.00 |
60 minutes ago | 56.5 | 8.1 | 18.4 | E | 14 | 30.395 | 0.00 |
75 minutes ago | 56.6 | 5.8 | 26.5 | E | 14 | 30.392 | 0.00 |
90 minutes ago | 56.5 | 4.6 | 12.7 | E | 14 | 30.392 | 0.00 |
105 minutes ago | 56.7 | 8.1 | 10.4 | ENE | 14 | 30.385 | 0.00 |
120 minutes ago | 56.7 | 10.4 | 24.2 | ENE | 14 | 30.368 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 56 days since last rain on 24-Nov-2024 2:14am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Season (Jul-Jun) | 0.07 in (4 rain days this season) | Previous Season (Jul-Jun) | 5.10 in total last season at this time. |
Calendar Year | 0 in (0 rain days this year) | Previous Calendar Year | 0.74 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.9 °F at 11:21am | Max > 86 °F | 0 days |
Yest. | 60.6 °F at 2:23pm | Max > 77 °F | 1 day |
Month | 79.7 °F on 02-Jan-2025 | Warmest day | 64.4 °F on 02-Jan-2025 |
Year | 79.7 °F on 02-Jan-2025 | Warmest night | 62.6 °F on 10-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.0 °F at 6:45am | Min < 32 °F | 0 days |
Yest. | 39.6 °F at 6:18am | Min < 5 °F | 0 days |
Month | 38.8 °F on 11-Jan-2025 | Coldest day | 51.3 °F on 19-Jan-2025 |
Year | 38.8 °F on 11-Jan-2025 | Coldest night | 46.4 °F on 19-Jan-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.441 inHg at 11:30pm | Today | 42.6 °F at 8:13am |
Yest. | 30.287 inHg at 9:24am | Yest. | 39.6 °F at 6:18am |
Month | 30.441 inHg on 20-Jan-2025 | Month | 38.8 °F on 11-Jan-2025 |
Year | 30.441 inHg on 20-Jan-2025 | Year | 38.8 °F on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT | ||
Now | 2.2 mph SSE | |
Gust | 4.0 mph SSE | |
Gust/hr | 24.0 mph | |
WIND GUST HIGHS | ||
Today | 36.0 mph E at 10:01am | |
Yest. | 13.0 mph at 5:52pm | |
Month | 38.0 mph on 08-Jan-2025 | |
Year | 38.0 mph on 08-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.9 mph NNE at 2:14pm | |
Yest. | 6.9 mph at 6:03pm | |
Month | 23.0 mph on 08-Jan-2025 | |
Year | 23.0 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 137.62 miles | |
Month | 972.67 miles | |
Year | 972.67 miles |