Trends as of 04-Sep-2026 at 12:38pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.9 | 2.3 | 3.5 | N | 52 | 29.918 | 0.00 |
| 5 minutes ago | 82.4 | 3.5 | 4.6 | NW | 50 | 29.921 | 0.00 |
| 10 minutes ago | 82.0 | 5.8 | 8.1 | W | 53 | 29.924 | 0.00 |
| 15 minutes ago | 81.7 | 5.8 | 5.8 | NNW | 53 | 29.926 | 0.00 |
| 20 minutes ago | 82.2 | 3.5 | 3.5 | SW | 50 | 29.930 | 0.00 |
| 30 minutes ago | 81.7 | 4.6 | 4.6 | NW | 53 | 29.935 | 0.00 |
| 45 minutes ago | 80.7 | 4.6 | 4.6 | NW | 55 | 29.938 | 0.00 |
| 60 minutes ago | 79.8 | 5.8 | 6.9 | N | 55 | 29.944 | 0.00 |
| 75 minutes ago | 77.3 | 2.3 | 3.5 | W | 58 | 29.946 | 0.00 |
| 90 minutes ago | 77.7 | 1.2 | 3.5 | NE | 60 | 29.948 | 0.00 |
| 105 minutes ago | 76.9 | 3.5 | 3.5 | NE | 62 | 29.947 | 0.00 |
| 120 minutes ago | 75.2 | 2.3 | 4.6 | N | 65 | 29.950 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 99 days since last rain on 28-May-2026 12:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Season (Oct-Sep) | 16.25 in (34 rain days this season) | Previous Season (Oct-Sep) | 7.31 in total last season at this time. |
| Calendar Year | 7.24 in (18 rain days this year) | Previous Calendar Year | 7.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.7 °F at 12:33pm | Max > 86 °F | 2 days |
| Yest. | 85.0 °F at 2:19pm | Max > 77 °F | 4 days |
| Month | 89.0 °F on 01-Sep-2026 | Warmest day | 78.5 °F on 01-Sep-2026 |
| Year | 104.9 °F on 26-Aug-2026 | Warmest night | 68.0 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.6 °F at 6:13am | Min < 32 °F | 0 days |
| Yest. | 58.9 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 58.3 °F on 02-Sep-2026 | Coldest day | 75.4 °F on 03-Sep-2026 |
| Year | 36.5 °F on 21-Feb-2026 | Coldest night | 65.3 °F on 03-Sep-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.954 inHg at 10:14am | Today | 59.6 °F at 6:13am |
| Yest. | 29.990 inHg at 1:10am | Yest. | 58.9 °F at 6:38am |
| Month | 30.017 inHg on 02-Sep-2026 | Month | 58.3 °F on 02-Sep-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 36.5 °F on 21-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NW at 12:21pm | |
| Yest. | 17.3 mph at 3:44pm | |
| Month | 18.0 mph on 02-Sep-2026 | |
| Year | 31.1 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph N at 12:22pm | |
| Yest. | 12.1 mph at 4:43pm | |
| Month | 12.1 mph on 03-Sep-2026 | |
| Year | 17.7 mph on 07-Mar-2026 | |
| WIND RUN | ||
| Today | 16.66 miles | |
| Month | 227.09 miles | |
| Year | 12574.69 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground