Trends as of 11-Feb-2026 at 9:57am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.5 | 2.3 | 3.5 | SE | 94 | 30.158 | 0.62 |
| 5 minutes ago | 55.7 | 2.3 | 3.5 | ESE | 95 | 30.151 | 0.62 |
| 10 minutes ago | 55.5 | 0.0 | 2.3 | SE | 95 | 30.155 | 0.62 |
| 15 minutes ago | 55.5 | 1.2 | 3.5 | ESE | 95 | 30.157 | 0.62 |
| 20 minutes ago | 55.2 | 0.0 | 2.3 | SE | 95 | 30.152 | 0.62 |
| 30 minutes ago | 54.9 | 0.0 | 0.0 | S | 95 | 30.149 | 0.62 |
| 45 minutes ago | 54.5 | 0.0 | 0.0 | SE | 95 | 30.147 | 0.62 |
| 60 minutes ago | 54.3 | 0.0 | 0.0 | E | 95 | 30.145 | 0.61 |
| 75 minutes ago | 54.2 | 0.0 | 0.0 | ENE | 95 | 30.136 | 0.61 |
| 90 minutes ago | 54.1 | 0.0 | 0.0 | ENE | 95 | 30.131 | 0.60 |
| 105 minutes ago | 54.2 | 1.2 | 1.2 | NE | 95 | 30.122 | 0.60 |
| 120 minutes ago | 54.2 | 1.2 | 2.3 | NE | 95 | 30.118 | 0.60 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.62 in (0.01 in last hour) | Today | 0 days since last rain on 11-Feb-2026 9:03am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.62 in (1 rain day this month) | Month | 2.14 in last month. |
| Season (Jul-Jun) | 12.78 in (22 rain days this season) | Previous Season (Jul-Jun) | 0.82 in total last season at this time. |
| Calendar Year | 0.74 in (6 rain days this year) | Previous Calendar Year | 1.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.9 °F at 12:39am | Max > 86 °F | 1 day |
| Yest. | 62.9 °F at 12:55pm | Max > 77 °F | 7 days |
| Month | 87.4 °F on 04-Feb-2026 | Warmest day | 79.2 °F on 04-Feb-2026 |
| Year | 87.4 °F on 04-Feb-2026 | Warmest night | 64.4 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.5 °F at 6:20am | Min < 32 °F | 0 days |
| Yest. | 53.4 °F at 3:47am | Min < 5 °F | 0 days |
| Month | 46.9 °F on 03-Feb-2026 | Coldest day | 59.5 °F on 10-Feb-2026 |
| Year | 38.8 °F on 27-Jan-2026 | Coldest night | 54.0 °F on 03-Feb-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 9:56am | Today | 53.5 °F at 6:20am |
| Yest. | 30.025 inHg at 8:34pm | Yest. | 53.4 °F at 3:47am |
| Month | 30.262 inHg on 08-Feb-2026 | Month | 46.9 °F on 03-Feb-2026 |
| Year | 30.448 inHg on 10-Jan-2026 | Year | 38.8 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.62 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.62 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph SSE | |
| Gust | 3.0 mph SSE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph W at 4:53am | |
| Yest. | 13.0 mph at 3:41pm | |
| Month | 21.0 mph on 04-Feb-2026 | |
| Year | 24.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph at 4:57am | |
| Yest. | 7.5 mph at 2:46pm | |
| Month | 12.3 mph on 04-Feb-2026 | |
| Year | 14.6 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 8.43 miles | |
| Month | 356.08 miles | |
| Year | 1334.27 miles | |
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground