Trends as of 30-Jun-2022 at 11:54am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 90.5 | 4.6 | 5.8 | W | 40 | 29.990 | 0.00 |
5 minutes ago | 88.8 | 2.3 | 3.5 | N | 42 | 29.993 | 0.00 |
10 minutes ago | 88.6 | 1.2 | 2.3 | N | 42 | 29.994 | 0.00 |
15 minutes ago | 89.0 | 3.5 | 3.5 | NNW | 41 | 29.994 | 0.00 |
20 minutes ago | 88.3 | 1.2 | 3.5 | W | 43 | 29.995 | 0.00 |
30 minutes ago | 88.1 | 4.6 | 5.8 | WNW | 44 | 29.997 | 0.00 |
45 minutes ago | 84.9 | 1.2 | 3.5 | N | 45 | 29.999 | 0.00 |
60 minutes ago | 85.5 | 2.3 | 3.5 | N | 44 | 30.001 | 0.00 |
75 minutes ago | 84.6 | 2.3 | 3.5 | N | 49 | 30.002 | 0.00 |
90 minutes ago | 82.1 | 1.2 | 2.3 | NW | 52 | 30.006 | 0.00 |
105 minutes ago | 81.0 | 2.3 | 5.8 | NNW | 54 | 30.009 | 0.00 |
120 minutes ago | 79.2 | 1.2 | 2.3 | NNW | 58 | 30.010 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 22-Jun-2022 10:05am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.01 in last month. |
Season (Jul-Jun) | 12.04 in (28 rain days this season) | Previous Season (Jul-Jun) | 6.41 in total last season at this time. |
Calendar Year | 4.1 in (13 rain days this year) | Previous Calendar Year | 4.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.5 °F at 11:53am | Max > 86 °F | 22 days |
Yest. | 96.8 °F at 12:58pm | Max > 77 °F | 30 days |
Month | 101.8 °F on 27-Jun-2022 | Warmest day | 90.0 °F on 27-Jun-2022 |
Year | 101.8 °F on 27-Jun-2022 | Warmest night | 74.8 °F on 28-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.3 °F at 5:10am | Min < 32 °F | 0 days |
Yest. | 63.9 °F at 5:45am | Min < 5 °F | 0 days |
Month | 54.0 °F on 19-Jun-2022 | Coldest day | 69.8 °F on 04-Jun-2022 |
Year | 34.2 °F on 24-Feb-2022 | Coldest night | 60.6 °F on 19-Jun-2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.028 inHg at 8:23am | Today | 63.3 °F at 5:10am |
Yest. | 30.027 inHg at 8:37am | Yest. | 63.8 °F at 5:45am |
Month | 30.028 inHg on 30-Jun-2022 | Month | 54.0 °F on 19-Jun-2022 |
Year | 30.416 inHg on 04-Feb-2022 | Year | 32.7 °F on 24-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NNW at 10:11am | |
Yest. | 17.3 mph at 4:19pm | |
Month | 23.0 mph on 16-Jun-2022 | |
Year | 32.0 mph on 17-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph WNW at 11:13am | |
Yest. | 15.0 mph at 4:01pm | |
Month | 15.3 mph on 27-Jun-2022 | |
Year | 18.2 mph on 21-Jan-2022 | |
WIND RUN | ||
Today | 8.87 miles | |
Month | 1898.71 miles | |
Year | 10998.20 miles |