Southern California Daily Earthquake Totals for the last 45 days
Select Month and Year to view the daily totals. Select only a Year to view monthly totals
Data available: 2000 - Today
![]() Approximate area of quake coverage Data source USGS. List is updated every 5 minutes |
|
Date | 0.0 - 0.9 | 1.0 - 1.9 | 2.0 - 2.9 | 3.0 - 3.9 | 4.0 - 4.9 | 5.0 - 5.9 | 6.0+ | Daily Total | Map Link |
---|---|---|---|---|---|---|---|---|---|
08-11-2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | USGS Map |
08-10-2022 | 19 | 10 | 3 | 0 | 0 | 0 | 0 | 32 | USGS Map |
08-09-2022 | 18 | 20 | 1 | 0 | 0 | 0 | 0 | 39 | USGS Map |
08-08-2022 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 48 | USGS Map |
08-07-2022 | 22 | 8 | 3 | 0 | 0 | 0 | 0 | 33 | USGS Map |
08-06-2022 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 22 | USGS Map |
08-05-2022 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 58 | USGS Map |
08-04-2022 | 27 | 17 | 1 | 0 | 0 | 0 | 0 | 45 | USGS Map |
08-03-2022 | 13 | 15 | 0 | 1 | 0 | 0 | 0 | 29 | USGS Map |
08-02-2022 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | USGS Map |
08-01-2022 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 22 | USGS Map |
07-31-2022 | 26 | 13 | 1 | 0 | 0 | 0 | 0 | 40 | USGS Map |
07-30-2022 | 20 | 16 | 2 | 0 | 0 | 0 | 0 | 38 | USGS Map |
07-29-2022 | 15 | 14 | 2 | 0 | 0 | 0 | 0 | 31 | USGS Map |
07-28-2022 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | USGS Map |
07-27-2022 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 24 | USGS Map |
07-26-2022 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 32 | USGS Map |
07-25-2022 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 31 | USGS Map |
07-24-2022 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | USGS Map |
07-23-2022 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 25 | USGS Map |
07-22-2022 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 28 | USGS Map |
07-21-2022 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | USGS Map |
07-20-2022 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 22 | USGS Map |
07-19-2022 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | USGS Map |
07-18-2022 | 12 | 13 | 3 | 1 | 0 | 0 | 0 | 29 | USGS Map |
07-17-2022 | 26 | 24 | 2 | 4 | 0 | 0 | 0 | 56 | USGS Map |
07-16-2022 | 19 | 20 | 3 | 1 | 0 | 0 | 0 | 43 | USGS Map |
07-15-2022 | 27 | 13 | 2 | 0 | 0 | 0 | 0 | 42 | USGS Map |
07-14-2022 | 28 | 25 | 5 | 2 | 0 | 0 | 0 | 60 | USGS Map |
07-13-2022 | 28 | 23 | 1 | 2 | 0 | 0 | 0 | 54 | USGS Map |
07-12-2022 | 20 | 22 | 2 | 0 | 0 | 0 | 0 | 44 | USGS Map |
07-11-2022 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 29 | USGS Map |
07-10-2022 | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 34 | USGS Map |
07-09-2022 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 35 | USGS Map |
07-08-2022 | 13 | 24 | 3 | 1 | 0 | 0 | 0 | 41 | USGS Map |
07-07-2022 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 26 | USGS Map |
07-06-2022 | 13 | 17 | 1 | 1 | 0 | 0 | 0 | 32 | USGS Map |
07-05-2022 | 25 | 13 | 3 | 0 | 0 | 0 | 0 | 41 | USGS Map |
07-04-2022 | 23 | 11 | 4 | 1 | 0 | 0 | 0 | 39 | USGS Map |
07-03-2022 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | USGS Map |
07-02-2022 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | USGS Map |
07-01-2022 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | USGS Map |
06-30-2022 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | USGS Map |
06-29-2022 | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 39 | USGS Map |
06-28-2022 | 21 | 17 | 0 | 1 | 0 | 0 | 0 | 39 | USGS Map |
Total | 842 | 628 | 61 | 16 | 0 | 0 | 0 | 1,547 | |
Average | 18.7 | 14.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 34.4 |
Last Updated: August 11, 2022, 4:30 am