Yearly Temperature Summary(°F)
Records begin March 21st 2005 | NOTE: Data is updated after midnight each day
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 79.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79.7* |
2024 | 80.5 | 75.9 | 76.7 | 88.2 | 80.9 | 99.7 | 99.0 | 104.3 | 112.0 | 102.0 | 80.6 | 82.2 | 112.0 |
2023 | 71.1 | 78.8 | 75.4 | 90.5 | 84.2 | 90.6 | 100.8* | 102.6 | 98.3 | 98.8 | 86.4 | 81.7 | 102.6* |
2022 | 76.6 | 86.5 | 88.8 | 98.5 | 96.1 | 101.9 | 96.6 | 106.9 | 106.3 | 93.4 | 76.4 | 81.2 | 106.9 |
2021 | 87.1 | 80.9 | 87.3 | 95.4 | 92.8 | 100.7 | 96.7 | 100.9 | 103.9 | 96.0 | 91.3 | 86.4 | 103.9 |
2020 | 79.8 | 85.1 | 81.9 | 97.7 | 95.1 | 98.8 | 103.3 | 109.1 | 114.5 | 105.7 | 92.3 | 79.2 | 114.5 |
2019 | 78.0 | 68.6 | 84.4 | 88.3 | 81.7 | 103.0 | 101.8 | 100.0 | 101.3 | 94.1 | 89.4 | 72.9 | 103.0 |
2018 | 83.4 | 84.7 | 85.4 | 94.4 | 95.4 | 96.0 | 114.2 | 102.6 | 100.5 | 92.0 | 89.9 | 74.3 | 114.2 |
2017 | 77.6 | 78.5 | 91.2 | 92.9 | 94.7 | 104.3 | 94.7* | 109.2* | 108.7 | 101.3 | 91.5 | 81.7 | 109.2* |
2016 | 74.8 | 88.5 | 87.1 | 94.8* | 89.2* | 109.9 | 105.5 | 103.3 | 102.7 | 94.3 | 90.9 | 77.1 | 109.9* |
2015 | 82.8 | 88.8 | 96.2 | 97.4 | 95.5 | 103.6 | 94.8 | 106.0 | 103.4 | 99.9 | 86.2 | 79.8 | 106.0 |
2014 | 85.0 | 83.6 | 89.5 | 92.6 | 100.6 | 92.3 | 104.1 | 99.5 | 107.4 | 102.6 | 91.9 | 79.6 | 107.4 |
2013 | 79.0 | 80.0 | 90.4 | 89.3 | 98.2 | 100.0 | 96.3 | 100.5 | 100.9 | 89.0 | 90.6 | 81.9 | 100.9 |
2012 | 84.9 | 83.4 | 87.2 | 96.6 | 92.5 | 92.2 | 99.3 | 101.0 | 103.5 | 102.8 | 91.1 | 72.8 | 103.5 |
2011 | 86.5 | 83.4 | 94.5 | 92.0 | 95.4 | 92.4 | 96.9 | 103.9 | 102.6 | 100.5* | 83.2 | 80.1 | 103.9* |
2010 | 80.9 | 83.8 | 86.8 | 84.1 | 90.1 | 90.3 | 101.3 | 105.5 | 109.8 | 96.9 | 96.4 | 83.6 | 109.8 |
2009 | 82.6 | 84.3 | 85.7 | 99.7 | 92.1 | 98.2 | 99.8 | 107.5 | 103.4 | 98.8* | 92.3 | 78.6 | 107.5* |
2008 | 76.8 | 87.2 | 92.0 | 99.1 | 101.5 | 105.7 | 98.2 | 99.7 | 101.2 | 98.7 | 89.0* | 78.6 | 105.7* |
2007 | 83.2 | 87.8 | 94.9 | 94.0 | 98.7 | 95.4 | 99.0 | 105.1* | 95.6* | 95.6 | 90.3 | 82.8 | 105.1* |
2006 | 84.3 | 88.4 | 82.6 | 91.8* | 93.8 | 102.0 | 111.0 | 101.2* | 102.3 | 92.5 | 94.5* | 82.8 | 111.0* |
2005 | --- | --- | 78.8* | 90.5 | 95.9 | 94.5 | 103.8 | 102.0 | 102.3* | 96.1 | 88.8* | 84.3 | 103.8* |
Max | 87.1 | 88.8 | 96.2 | 99.7 | 101.5 | 109.9 | 114.2 | 109.2 | 114.5 | 105.7 | 96.4 | 86.4 | 114.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 68.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.5* |
2024 | 66.0 | 63.7 | 66.9 | 72.8 | 74.0 | 85.0 | 93.3 | 93.6 | 89.8 | 86.2 | 72.2 | 69.9 | 77.8 |
2023 | 61.6 | 64.0 | 63.1 | 74.6 | 72.5 | 76.5 | 94.2* | 92.3 | 83.0 | 84.4 | 75.6 | 69.2 | 75.8* |
2022 | 68.6 | 72.3 | 75.2 | 77.9 | 78.9 | 90.4 | 90.9 | 95.3 | 94.7 | 81.9 | 70.2 | 63.8 | 80.0 |
2021 | 68.0 | 69.8 | 68.9 | 76.4 | 77.5 | 87.3 | 92.1 | 91.5 | 89.3 | 79.4 | 78.6 | 61.8 | 78.4 |
2020 | 67.8 | 71.4 | 66.6 | 73.3 | 82.4 | 83.9 | 90.8 | 95.2 | 94.6 | 87.1 | 74.5 | 68.9 | 79.7 |
2019 | 65.2 | 60.1 | 69.2 | 75.9 | 71.6 | 81.7 | 90.6 | 93.1 | 88.5 | 84.1 | 75.1 | 63.1 | 76.6 |
2018 | 71.7 | 70.5 | 69.8 | 77.6 | 75.4 | 85.3 | 95.8 | 92.8 | 89.8 | 81.5 | 75.3 | 65.6 | 79.3 |
2017 | 62.2 | 65.1 | 76.7 | 78.5 | 78.0 | 87.1 | 91.0* | 92.0* | 87.1 | 86.0 | 76.2 | 72.5 | 79.0* |
2016 | 64.1 | 78.1 | 74.0 | 78.2* | 75.5* | 88.5 | 92.6 | 92.1 | 88.1 | 81.4 | 76.5 | 64.0 | 79.4* |
2015 | 71.4 | 77.2 | 82.9 | 80.2 | 76.0 | 89.1 | 87.1 | 92.8 | 91.6 | 84.9 | 71.8 | 64.4 | 80.8 |
2014 | 74.9 | 70.7 | 73.7 | 77.8 | 83.0 | 86.5 | 92.3 | 92.9 | 93.3 | 87.7 | 76.8 | 64.9 | 81.3 |
2013 | 64.8 | 66.0 | 73.5 | 74.9 | 80.3 | 84.1 | 87.6 | 90.4 | 88.8 | 77.7 | 72.9 | 67.9 | 77.5 |
2012 | 71.6 | 68.8 | 70.6 | 76.9 | 80.1 | 83.6 | 87.8 | 93.3 | 92.2 | 81.9 | 72.3 | 61.0 | 78.4 |
2011 | 70.2 | 66.1 | 71.3 | 74.1 | 76.1 | 80.7 | 88.4 | 91.6 | 88.3 | 82.1* | 69.2 | 66.1 | 77.1* |
2010 | 67.9 | 68.2 | 72.3 | 71.1 | 75.4 | 81.7 | 85.8 | 90.0 | 90.2 | 76.8 | 72.3 | 65.7 | 76.5 |
2009 | 70.0 | 65.5 | 71.0 | 75.1 | 81.7 | 80.0 | 92.9 | 91.9 | 92.8 | 78.3* | 77.0 | 63.7 | 78.4* |
2008 | 63.8 | 69.2 | 76.4 | 79.5 | 77.5 | 89.3 | 90.5 | 92.0 | 90.6 | 86.9 | 75.8* | 60.7 | 79.4* |
2007 | 66.2 | 70.4 | 78.0 | 75.6 | 80.9 | 87.0 | 92.0 | 94.5* | 85.3* | 81.7 | 75.3 | 64.9 | 79.3* |
2006 | 68.1 | 73.7 | 65.3 | 69.3* | 80.0 | 89.6 | 96.7 | 91.4* | 91.0 | 79.7 | 76.7* | 68.7 | 79.3* |
2005 | --- | --- | 67.8* | 76.7 | 81.0 | 82.4 | 93.6 | 92.4 | 87.7* | 79.8 | 75.8* | 68.2 | 81.5* |
Avg | 67.6 | 69.0 | 71.8 | 75.8 | 77.9 | 85.0 | 91.3 | 92.5 | 89.9 | 82.5 | 74.5 | 65.8 | 78.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 55.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.5* |
2024 | 53.8 | 54.2 | 55.8 | 59.4 | 61.9 | 70.4 | 77.4 | 76.8 | 73.8 | 68.8 | 57.9 | 56.0 | 63.9 |
2023 | 51.6 | 51.9 | 52.9 | 59.8 | 60.9 | 64.6 | 77.7* | 76.4 | 70.0 | 68.4 | 61.0 | 56.9 | 62.6* |
2022 | 56.6 | 58.1 | 60.3 | 63.6 | 64.8 | 73.5 | 74.7 | 78.7 | 78.6 | 67.4 | 56.8 | 52.7 | 65.5 |
2021 | 55.7 | 56.3 | 55.3 | 62.0 | 64.0 | 71.2 | 76.3 | 75.6 | 72.8 | 64.7 | 62.9 | 51.1 | 64.0 |
2020 | 54.5 | 56.9 | 55.6 | 61.3 | 67.7 | 69.4 | 74.1 | 77.8 | 75.8 | 70.4 | 59.1 | 55.8 | 64.9 |
2019 | 54.4 | 49.2 | 57.4 | 62.1 | 60.3 | 68.1 | 74.5 | 75.8 | 73.6 | 67.2 | 59.3 | 53.0 | 63.0 |
2018 | 58.6 | 55.7 | 57.7 | 62.7 | 63.1 | 69.6 | 79.3 | 77.1 | 72.3 | 67.3 | 61.5 | 53.9 | 65.0 |
2017 | 52.7 | 55.3 | 61.5 | 63.6 | 64.3 | 71.5 | 76.5* | 75.9* | 72.5 | 70.2 | 62.0 | 57.9 | 65.0* |
2016 | 53.0 | 62.1 | 59.3 | 64.0* | 62.6* | 72.6 | 76.0 | 75.2 | 72.2 | 67.2 | 61.5 | 54.0 | 65.0* |
2015 | 57.4 | 60.4 | 65.6 | 64.3 | 63.0 | 73.1 | 73.1 | 76.7 | 76.1 | 71.2 | 57.6 | 51.7 | 65.9 |
2014 | 59.4 | 56.9 | 60.4 | 63.2 | 68.8 | 70.2 | 76.3 | 76.0 | 76.6 | 69.8 | 61.8 | 54.9 | 66.3 |
2013 | 52.3 | 53.1 | 58.8 | 61.0 | 66.7 | 69.5 | 73.1 | 73.9 | 73.1 | 63.2 | 59.3 | 54.4 | 63.3 |
2012 | 55.6 | 54.5 | 55.3 | 60.5 | 65.0 | 67.7 | 72.1 | 78.0 | 75.9 | 67.2 | 59.0 | 51.8 | 63.6 |
2011 | 55.3 | 51.6 | 56.3 | 60.5 | 62.1 | 65.9 | 73.1 | 73.8 | 70.6 | 64.7* | 55.3 | 51.0 | 61.7* |
2010 | 53.3 | 54.1 | 57.4 | 57.4 | 61.9 | 66.9 | 70.9 | 73.0 | 71.1 | 63.5 | 57.2 | 53.0 | 61.7 |
2009 | 58.3 | 52.7 | 56.3 | 60.3 | 66.5 | 66.8 | 75.8 | 74.5 | 74.6 | 63.5* | 59.4 | 51.5 | 63.4* |
2008 | 51.7 | 53.9 | 58.8 | 62.5 | 63.7 | 72.1 | 74.2 | 74.7 | 72.6 | 68.3 | 61.6* | 50.8 | 63.8* |
2007 | 51.8 | 55.0 | 60.4 | 60.1 | 64.2 | 69.4 | 74.9 | 76.5* | 68.2* | 65.8 | 59.3 | 51.0 | 63.0* |
2006 | 54.3 | 56.9 | 52.1 | 56.9* | 65.1 | 73.6 | 80.1 | 73.6* | 71.7 | 63.7 | 60.0* | 52.9 | 63.5* |
2005 | --- | --- | 56.1* | 60.7 | 65.7 | 67.3 | 75.8 | 74.6 | 69.5* | 64.5 | 60.0* | 55.1 | 65.6* |
Avg | 54.8 | 55.2 | 57.7 | 61.3 | 64.1 | 69.7 | 75.3 | 75.7 | 73.1 | 66.9 | 59.6 | 53.5 | 64.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 44.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.5* |
2024 | 44.7 | 47.2 | 47.7 | 48.8 | 54.2 | 59.9 | 64.6 | 63.9 | 62.3 | 56.6 | 46.2 | 45.9 | 53.5 |
2023 | 43.1 | 41.7 | 44.7 | 48.6 | 53.7 | 56.1 | 64.5* | 64.3 | 61.5 | 56.7 | 49.9 | 47.7 | 52.6* |
2022 | 46.2 | 45.0 | 47.9 | 51.9 | 53.4 | 60.5 | 62.7 | 66.2 | 66.8 | 57.6 | 45.8 | 43.8 | 54.0 |
2021 | 44.9 | 45.5 | 43.9 | 50.6 | 54.7 | 58.8 | 64.3 | 63.7 | 61.2 | 53.5 | 51.5 | 42.8 | 53.0 |
2020 | 44.1 | 45.2 | 47.0 | 52.5 | 55.9 | 58.7 | 60.8 | 65.1 | 61.9 | 58.2 | 47.6 | 45.0 | 53.5 |
2019 | 45.6 | 40.2 | 47.7 | 51.8 | 52.0 | 59.1 | 62.4 | 62.2 | 62.0 | 53.3 | 47.5 | 45.0 | 52.5 |
2018 | 47.7 | 43.6 | 47.5 | 49.8 | 54.0 | 57.8 | 67.0 | 65.6 | 60.3 | 56.7 | 50.1 | 44.9 | 53.8 |
2017 | 45.1 | 47.7 | 49.0 | 51.1 | 53.3 | 59.2 | 65.7* | 64.3* | 61.5 | 57.9 | 52.1 | 46.2 | 54.1* |
2016 | 44.4 | 48.9 | 48.2 | 51.6* | 53.9* | 60.5 | 63.6 | 62.9 | 60.3 | 56.3 | 49.8 | 45.3 | 53.8* |
2015 | 47.6 | 49.0 | 51.7 | 51.0 | 53.6 | 61.0 | 63.3 | 65.0 | 65.0 | 61.1 | 46.4 | 40.8 | 54.7 |
2014 | 48.0 | 47.1 | 50.4 | 51.3 | 56.5 | 58.0 | 63.9 | 63.2 | 64.4 | 57.8 | 51.2 | 47.7 | 55.0 |
2013 | 41.8 | 42.3 | 48.3 | 51.0 | 56.2 | 59.1 | 62.6 | 61.5 | 61.3 | 52.2 | 49.6 | 44.1 | 52.6 |
2012 | 44.5 | 43.9 | 44.4 | 48.6 | 53.3 | 55.8 | 60.0 | 66.0 | 63.1 | 56.5 | 49.2 | 44.5 | 52.5 |
2011 | 44.5 | 40.8 | 45.6 | 49.9 | 50.9 | 55.1 | 61.4 | 60.6 | 59.1 | 50.9* | 45.0 | 40.3 | 50.4* |
2010 | 43.5 | 44.6 | 45.8 | 46.4 | 50.7 | 56.3 | 59.6 | 59.3 | 57.6 | 55.4 | 46.1 | 44.9 | 50.9 |
2009 | 48.1 | 43.3 | 45.1 | 47.9 | 55.6 | 56.9 | 61.9 | 60.8 | 61.8 | 53.2* | 47.8 | 42.8 | 52.2* |
2008 | 42.9 | 43.6 | 45.2 | 48.9 | 52.2 | 57.8 | 61.3 | 62.0 | 60.5 | 55.0 | 51.7* | 42.6 | 52.0* |
2007 | 40.7 | 44.2 | 47.4 | 48.9 | 52.7 | 55.3 | 61.6 | 62.9* | 56.6* | 54.5 | 49.4 | 40.9 | 51.2* |
2006 | 44.1 | 44.2 | 42.2 | 47.9* | 54.9 | 61.0 | 66.9 | 60.6* | 58.3 | 52.9 | 49.4* | 42.0 | 52.1* |
2005 | --- | --- | 45.9* | 47.7 | 53.9 | 56.2 | 62.1 | 61.6 | 56.2* | 54.0 | 49.0* | 45.8 | 53.8* |
Avg | 44.8 | 44.6 | 46.8 | 49.8 | 53.8 | 58.1 | 63.0 | 63.1 | 61.1 | 55.5 | 48.8 | 44.1 | 52.9 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 38.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.8* |
2024 | 35.0 | 38.2 | 41.5 | 38.3 | 46.0 | 56.3 | 59.4 | 58.6 | 53.9 | 45.4 | 39.9 | 39.8 | 35.0 |
2023 | 35.5 | 35.3 | 33.7 | 39.2 | 45.8 | 51.9 | 54.8* | 59.9 | 55.7 | 49.8 | 43.6 | 39.7 | 33.7* |
2022 | 35.5 | 34.2 | 37.3 | 41.3 | 44.3 | 53.9 | 57.2 | 63.4 | 56.3 | 47.3 | 40.5 | 35.7 | 34.2 |
2021 | 33.5 | 40.2 | 35.9 | 44.0 | 47.1 | 50.6 | 59.5 | 58.2 | 54.0 | 44.5 | 44.6 | 34.5 | 33.5 |
2020 | 38.6 | 35.5 | 39.5 | 46.7 | 50.1 | 51.6 | 57.5 | 57.3 | 57.2 | 47.3 | 39.6 | 37.9 | 35.5 |
2019 | 36.2 | 33.0 | 40.9 | 46.9 | 46.2 | 55.3 | 58.7 | 58.8 | 49.7 | 32.0 | 32.0 | 36.1 | 32.0 |
2018 | 36.5 | 30.9 | 38.9 | 32.0 | 48.4 | 51.6 | 58.6 | 60.2 | 54.7 | 49.4 | 42.8 | 37.6 | 30.9 |
2017 | 35.4 | 36.8 | 37.5 | 44.6 | 43.4 | 51.0 | 61.3* | 60.1* | 51.1 | 52.0 | 44.1 | 35.9 | 35.4* |
2016 | 37.2 | 34.3 | 39.6 | 43.8* | 49.3* | 53.6 | 57.4 | 58.7 | 51.4 | 51.1 | 39.3 | 33.4 | 33.4* |
2015 | 29.8 | 41.3 | 39.7 | 43.1 | 47.3 | 54.1 | 57.8 | 58.4 | 58.4 | 54.9 | 36.6 | 31.4 | 29.8 |
2014 | 40.1 | 37.6 | 45.4 | 41.2 | 47.8 | 53.7 | 58.9 | 58.3 | 57.0 | 53.6 | 45.4 | 34.3 | 34.3 |
2013 | 30.0 | 34.4 | 41.6 | 44.4 | 51.2 | 55.0 | 57.2 | 55.2 | 50.5 | 45.3 | 42.9 | 35.8 | 30.0 |
2012 | 35.6 | 36.1 | 37.7 | 40.1 | 47.4 | 52.3 | 54.4 | 59.8 | 55.9 | 47.7 | 36.4 | 33.5 | 33.5 |
2011 | 33.2 | 31.6 | 37.3 | 36.0 | 43.4 | 47.5 | 55.1 | 55.7 | 38.5 | 32.0* | 32.0 | 35.7 | 31.6* |
2010 | 34.8 | 37.3 | 36.1 | 40.0 | 44.9 | 52.7 | 54.3 | 53.3 | 51.1 | 47.5 | 33.8 | 30.2 | 30.2 |
2009 | 34.4 | 32.4 | 36.3 | 38.9 | 52.2 | 52.3 | 56.5 | 56.3 | 57.4 | 42.7* | 40.9 | 32.5 | 32.4* |
2008 | 34.6 | 35.5 | 38.9 | 41.2 | 46.0 | 51.0 | 56.6 | 57.5 | 55.1 | 45.5 | 44.5* | 33.7 | 33.7* |
2007 | 26.1 | 35.3 | 33.7 | 40.5 | 46.5 | 48.9 | 56.0 | 57.8* | 49.8* | 45.1 | 43.8 | 34.0 | 26.1* |
2006 | 34.0 | 32.8 | 33.8 | 40.8* | 48.2 | 53.8 | 59.8 | 56.3* | 52.3 | 45.7 | 36.9* | 31.8 | 31.8* |
2005 | --- | --- | 41.8* | 42.6 | 45.8 | 51.0 | 54.7 | 56.2 | 52.6* | 48.0 | 37.9* | 37.8 | 37.8* |
Min | 26.1 | 30.9 | 33.7 | 32.0 | 43.4 | 47.5 | 54.3 | 53.3 | 38.5 | 32.0 | 32.0 | 30.2 | 26.1 |
Color Key | < 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F - 120F | 120F - 130F | 130F> |
Script developed by Murry Conarroe of Wildwood Weather.