Rainfall Summary (in)
|
Note: Data is updated after midnight each day. Recent rainfall graphs |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 2.39 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.39* |
| 2025 | 0.74 | 4.24 | 1.93 | 0.30 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 1.38 | 5.37 | 3.02 | 17.04 |
| 2024 | 2.40 | 12.50 | 4.20 | 0.46 | 0.18 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.07 | 0.00 | 19.82 |
| 2023 | 8.16 | 4.05 | 10.43 | 0.00 | 1.24 | 0.00 | 0.00* | 3.18 | 0.12 | 0.06 | 0.52 | 1.22 | 28.98* |
| 2022 | 0.03 | 0.37 | 0.70 | 0.39 | 0.01 | 0.02 | 0.00 | 0.00 | 0.29 | 0.48 | 3.23 | 3.33 | 8.85 |
| 2021 | 2.35 | 0.03 | 1.72 | 0.00 | 0.00 | 0.01 | 0.25 | 0.00 | 0.00 | 0.44 | 0.00 | 10.08 | 14.88 |
| 2020 | 0.28 | 0.13 | 4.38 | 2.77 | 0.18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 1.94 | 10.06 |
| 2019 | 6.21 | 6.86 | 2.74 | 0.27 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.95 | 4.22 | 24.30 |
| 2018 | 2.01 | 0.47 | 1.86 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 1.80 | 2.23 | 9.12 |
| 2017 | 8.96 | 2.54 | 0.06 | 0.09 | 1.02 | 0.00 | 0.00* | 0.04* | 0.19 | 0.00 | 0.05 | 0.00 | 12.95* |
| 2016 | 3.21 | 0.56 | 1.70 | 0.56* | 0.11* | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.86 | 4.79 | 12.41* |
| 2015 | 1.06 | 0.84 | 0.58 | 0.16 | 1.26 | 0.00 | 1.13 | 0.00 | 1.93 | 1.80 | 0.62 | 0.94 | 10.32 |
| 2014 | 0.03 | 3.16 | 1.07 | 0.88 | 0.01 | 0.00 | 0.02 | 0.17 | 0.01 | 0.01 | 0.99 | 4.88 | 11.23 |
| 2013 | 1.29 | 0.78 | 0.61 | 0.01 | 0.57 | 0.00 | 0.02 | 0.00 | 0.00 | 0.48 | 0.72 | 0.26 | 4.74 |
| 2012 | 0.90 | 1.39 | 2.30 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 2.77 | 9.47 |
| 2011 | 0.88 | 2.88 | 2.60 | 0.10 | 0.58 | 0.03 | 0.04 | 0.00 | 0.22 | 1.48* | 1.61 | 0.44 | 10.86* |
| 2010 | 6.70 | 5.00 | 0.44 | 0.97 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.41 | 10.89 | 26.44 |
| 2009 | 0.18 | 5.63 | 0.39 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73* | 0.10 | 3.29 | 10.33* |
| 2008 | 6.85 | 1.88 | 0.08 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57* | 4.49 | 14.98* |
| 2007 | 0.13 | 1.19 | 0.17 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00* | 0.34* | 0.48 | 1.20 | 1.12 | 5.23* |
| 2006 | 1.43 | 2.70 | 3.33 | 2.45* | 0.36 | 0.00 | 0.01 | 0.00* | 0.00 | 0.01 | 0.12* | 1.16 | 11.57* |
| 2005 | --- | --- | 0.05* | 1.02 | 0.31 | 0.00 | 0.01 | 0.00 | 0.22* | 0.86 | 0.03* | 0.63 | 3.13* |
| Max | 8.96 | 12.50 | 10.43 | 2.77 | 1.26 | 0.03 | 1.13 | 3.18 | 1.93 | 1.80 | 5.37 | 10.89 | 28.98 |
| Avg | 2.68 | 2.72 | 1.97 | 0.59 | 0.34 | 0.00 | 0.07 | 0.16 | 0.16 | 0.50 | 1.16 | 2.94 | 13.29 |
| Min | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.39 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Rainfall Summary "Water Year" (in)
(October - September)
| Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
| 2025 / 2026 | 1.38 | 5.37 | 3.02 | 2.39 | 0.00* | --- | --- | --- | --- | --- | --- | --- | 12.16* |
| 2024 / 2025 | 0.00 | 0.07 | 0.00 | 0.74 | 4.24 | 1.93 | 0.30 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 7.34 |
| 2023 / 2024 | 0.06 | 0.52 | 1.22 | 2.40 | 12.50 | 4.20 | 0.46 | 0.18 | 0.00 | 0.00 | 0.00 | 0.01 | 21.55 |
| 2022 / 2023 | 0.48 | 3.23 | 3.33 | 8.16 | 4.05 | 10.43 | 0.00 | 1.24 | 0.00 | 0.00* | 3.18 | 0.12 | 34.22* |
| 2021 / 2022 | 0.44 | 0.00 | 10.08 | 0.03 | 0.37 | 0.70 | 0.39 | 0.01 | 0.02 | 0.00 | 0.00 | 0.29 | 12.33 |
| 2020 / 2021 | 0.00 | 0.37 | 1.94 | 2.35 | 0.03 | 1.72 | 0.00 | 0.00 | 0.01 | 0.25 | 0.00 | 0.00 | 6.67 |
| 2019 / 2020 | 0.00 | 2.95 | 4.22 | 0.28 | 0.13 | 4.38 | 2.77 | 0.18 | 0.01 | 0.00 | 0.00 | 0.00 | 14.92 |
| 2018 / 2019 | 0.71 | 1.80 | 2.23 | 6.21 | 6.86 | 2.74 | 0.27 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 21.87 |
| 2017 / 2018 | 0.00 | 0.05 | 0.00 | 2.01 | 0.47 | 1.86 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 |
| 2016 / 2017 | 0.62 | 0.86 | 4.79 | 8.96 | 2.54 | 0.06 | 0.09 | 1.02 | 0.00 | 0.00* | 0.04* | 0.19 | 19.17* |
| 2015 / 2016 | 1.80 | 0.62 | 0.94 | 3.21 | 0.56 | 1.70 | 0.56* | 0.11* | 0.00 | 0.00 | 0.00 | 0.00 | 9.50* |
| 2014 / 2015 | 0.01 | 0.99 | 4.88 | 1.06 | 0.84 | 0.58 | 0.16 | 1.26 | 0.00 | 1.13 | 0.00 | 1.93 | 12.84 |
| 2013 / 2014 | 0.48 | 0.72 | 0.26 | 0.03 | 3.16 | 1.07 | 0.88 | 0.01 | 0.00 | 0.02 | 0.17 | 0.01 | 6.81 |
| 2012 / 2013 | 0.00 | 0.86 | 2.77 | 1.29 | 0.78 | 0.61 | 0.01 | 0.57 | 0.00 | 0.02 | 0.00 | 0.00 | 6.91 |
| 2011 / 2012 | 1.48* | 1.61 | 0.44 | 0.90 | 1.39 | 2.30 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.37* |
| 2010 / 2011 | 1.00 | 1.41 | 10.89 | 0.88 | 2.88 | 2.60 | 0.10 | 0.58 | 0.03 | 0.04 | 0.00 | 0.22 | 20.63 |
| 2009 / 2010 | 0.73* | 0.10 | 3.29 | 6.70 | 5.00 | 0.44 | 0.97 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 17.26* |
| 2008 / 2009 | 0.00 | 1.57* | 4.49 | 0.18 | 5.63 | 0.39 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.27* |
| 2007 / 2008 | 0.48 | 1.20 | 1.12 | 6.85 | 1.88 | 0.08 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 11.72 |
| 2006 / 2007 | 0.01 | 0.12* | 1.16 | 0.13 | 1.19 | 0.17 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00* | 0.34* | 3.72* |
| 2005 / 2006 | 0.86 | 0.03* | 0.63 | 1.43 | 2.70 | 3.33 | 2.45* | 0.36 | 0.00 | 0.01 | 0.00* | 0.00 | 11.80* |
| 2004 / 2005 | --- | --- | --- | --- | --- | 0.05* | 1.02 | 0.31 | 0.00 | 0.01 | 0.00 | 0.22* | 1.61* |
| Max | 1.80 | 5.37 | 10.89 | 8.96 | 12.50 | 10.43 | 2.77 | 1.26 | 0.03 | 1.13 | 3.18 | 1.93 | 34.22 |
| Avg | 0.50 | 1.16 | 2.94 | 2.68 | 2.72 | 1.97 | 0.59 | 0.34 | 0.00 | 0.07 | 0.16 | 0.16 | 13.29 |
| Min | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground