Other Years:
Monthly Rain Summary for: Water Year (October 2025 - September 2026)
| Note: Rain totals are updated after midnight each day | Recent rainfall graphs |
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 01.24 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 2 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 3 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 4 | 00.00 | 00.00 | 00.00 | 00.49 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 5 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.66 |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.62 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 14 | 01.34 | 01.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 15 | 00.04 | 01.54 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 16 | 00.00 | 00.92 | 00.00 | 00.00 | 01.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 17 | 00.00 | 00.55 | 00.00 | 00.00 | 00.32 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 18 | 00.00 | 00.01 | 00.00 | 00.00 | 00.49 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.83 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 20 | 00.00 | 00.84 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 21 | 00.00 | 00.42 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 23 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 24 | 00.00 | 00.00 | 01.66 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 25 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 26 | 00.00 | 00.00 | 00.85 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 27 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 31 | 00.00 | --- | 00.38 | 00.00 | --- | 00.01 | --- | 00.00 | --- | 00.00 | 00.00 | --- |
| Rain Days | 2 | 7 | 6 | 6 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Monthly Total | 1.38 in | 5.37 in | 3.02 in | 2.39 in | 3.37 in | 0.01 in | 0.60 in | 0.10 in | 0.00 in | 0.00 in | 0.00 in | 0.66 in |
| WYTD Total | 1.38 in | 6.75 in | 9.77 in | 12.16 in | 15.53 in | 15.54 in | 16.14 in | 16.24 in | 16.24 in | 16.24 in | 16.24 in | 16.90 in |
| Normal | 0.58 in | 0.85 in | 2.38 in | 3.23 in | 3.69 in | 2.24 in | 0.72 in | 0.29 in | 0.10 in | 0.06 in | 0.01 in | 0.10 in |
| Actual - Normal | 0.80 in | 4.52 in | 0.64 in | -0.84 in | -0.32 in | -2.23 in | -0.12 in | -0.19 in | -0.10 in | -0.06 in | -0.01 in | 0.56 in |
| WYTD Normal | 0.58 in | 1.43 in | 3.81 in | 7.04 in | 10.73 in | 12.97 in | 13.69 in | 13.98 in | 14.08 in | 14.14 in | 14.15 in | 14.25 in |
| WYTD % Normal | 238 % | 472 % | 256 % | 173 % | 145 % | 120 % | 118 % | 116 % | 115 % | 115 % | 115 % | 119 % |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Normals source: PRISM Climate Data Explorer, 1991-2020 monthly precipitation normals for Chino Hills, Ca (800-meter grid with interpolation). The annual normal is 14.26 inches.
Note: in 2015, the California NWS offices began using the hydrologic "Water Year" definition of October 1 through September 30. Previously, the offices used July 1 through June 30.
Note: in 2015, the California NWS offices began using the hydrologic "Water Year" definition of October 1 through September 30. Previously, the offices used July 1 through June 30.
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground