Other Years:
Monthy Rain Summary for: Water Year (October 2025 - September 2026)
| Note: Rain totals are updated after midnight each day | Recent rainfall graphs |
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 01.24 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.49 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 01.34 | 01.09 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.04 | 01.54 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.92 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.55 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.84 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.42 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.25 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.08 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 01.66 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.85 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.38 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.38 in | 5.37 in | 3.02 in | 2.39 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.38 in | 6.75 in | 9.77 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in | 12.16 in |
| Normal | 0.65 in | 1.11 in | 2.01 in | 3.12 in | 3.86 in | 2.64 in | 0.88 in | 0.22 in | 0.09 in | 0.02 in | 0.04 in | 0.18 in |
| Act - Normal | 0.73 in | 4.26 in | 1.01 in | -0.73 in | -3.86 in | -2.64 in | -0.88 in | -0.22 in | -0.09 in | -0.02 in | -0.04 in | -0.18 in |
| YTD Normal | 0.65 in | 1.76 in | 3.77 in | 6.89 in | 10.75 in | 13.39 in | 14.27 in | 14.49 in | 14.58 in | 14.60 in | 14.64 in | 14.82 in |
| YTD % Normal | 212 % | 384 % | 259 % | 176 % | 113 % | 91 % | 85 % | 84 % | 83 % | 83 % | 83 % | 82 % |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1981-2010) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground