Other Years:
Monthy Rain Summary for: Water Year (October 2021 - September 2022)
Note: Rain totals are updated after midnight each day | Recent rainfall graphs |
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
5 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
7 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
8 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
9 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
14 | 00.00 | 00.00 | 02.74 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.01 | 00.00 | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.25 | 00.00 | 00.35 | 00.00 | 00.02 | --- | --- | --- |
23 | 00.01 | 00.00 | 02.69 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
24 | 00.00 | 00.00 | 01.29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
25 | 00.36 | 00.00 | 00.47 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
26 | 00.00 | 00.00 | 00.36 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
27 | 00.00 | 00.00 | 00.66 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
29 | 00.00 | 00.00 | 00.66 | 00.00 | --- | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
30 | 00.00 | 00.00 | 01.01 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
31 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- |
Rain Days | 4 | 0 | 10 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
Mnth TTL | 0.44 in | 0.00 in | 10.08 in | 0.03 in | 0.37 in | 0.70 in | 0.39 in | 0.01 in | 0.02 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.44 in | 0.44 in | 10.52 in | 10.55 in | 10.92 in | 11.62 in | 12.01 in | 12.02 in | 12.04 in | 12.04 in | 12.04 in | 12.04 in |
Normal | 0.65 in | 1.11 in | 2.01 in | 3.12 in | 3.86 in | 2.64 in | 0.88 in | 0.22 in | 0.09 in | 0.02 in | 0.04 in | 0.18 in |
Act - Normal | -0.21 in | -1.11 in | 8.07 in | -3.09 in | -3.49 in | -1.94 in | -0.49 in | -0.21 in | -0.07 in | -0.02 in | -0.04 in | -0.18 in |
YTD Normal | 0.65 in | 1.76 in | 3.77 in | 6.89 in | 10.75 in | 13.39 in | 14.27 in | 14.49 in | 14.58 in | 14.60 in | 14.64 in | 14.82 in |
YTD % Normal | 68 % | 25 % | 279 % | 153 % | 102 % | 87 % | 84 % | 83 % | 83 % | 82 % | 82 % | 81 % |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1981-2010) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period