Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Mon Oct 14, 2024 9:37pm



Live Stream from RasbperryShake 4D Seismograph (RD29A) in Chino Hills



Epicenter Near Magnitude Distance to Epicenter Local Time
12 km W of Niland, CA 2.0 000205127 mi ESE 1728952156Mon Oct 14, 2024 5:29pm
13 km W of Niland, CA 2.1 000205127 mi ESE 1728935297Mon Oct 14, 2024 12:48pm
12 km W of Niland, CA 2.4 000205127 mi ESE 1728934910Mon Oct 14, 2024 12:41pm
10 km S of Salton City, CA 2.0 000183114 mi ESE 1728822614Sun Oct 13, 2024 5:30am
4 km SE of Ontario, CA 2.8 0000127 mi NE 1728817129Sun Oct 13, 2024 3:58am
23 km SSE of Bodfish, CA 2.0 000173108 mi NNW 1728786910Sat Oct 12, 2024 7:35pm
4 km E of Stovepipe Wells, CA 2.1 000300186 mi N 1728760256Sat Oct 12, 2024 12:10pm
14 km WSW of Delta, B.C., MX 2.8 000286178 mi SE 1728758043Sat Oct 12, 2024 11:34am
9 km NE of Grapevine, CA 3.1 00015999 mi NW 1728749732Sat Oct 12, 2024 9:15am
15 km SSE of Malibu, CA 2.1 00009559 mi W 1728730604Sat Oct 12, 2024 3:56am
21 km NW of Grapevine, CA 2.3 000179111 mi NW 1728724727Sat Oct 12, 2024 2:18am
25 km NW of Furnace Creek, California 2.0 000302187 mi N 1728697002Fri Oct 11, 2024 6:36pm
4 km E of Stovepipe Wells, CA 3.6 000300186 mi N 1728646907Fri Oct 11, 2024 4:41am
2 km WSW of Loma Linda, CA 2.8 00004025 mi ENE 1728644155Fri Oct 11, 2024 3:55am
4 km E of Stovepipe Wells, CA 2.6 000300186 mi N 1728576777Thu Oct 10, 2024 9:12am
5 km SE of Ontario, CA 2.1 0000117 mi NE 1728524770Wed Oct 09, 2024 6:46pm
3 km E of Stovepipe Wells, CA 2.0 000300186 mi N 1728511361Wed Oct 09, 2024 3:02pm
4 km E of Stovepipe Wells, CA 2.9 000300186 mi N 1728510947Wed Oct 09, 2024 2:55pm
7 km ESE of Puebla, B.C., MX 2.0 000273170 mi SE 1728492317Wed Oct 09, 2024 9:45am
23 km N of Borrego Springs, CA 2.7 00013182 mi ESE 1728482982Wed Oct 09, 2024 7:09am
12 km ENE of Ridgecrest, CA 2.4 000192119 mi N 1728481674Wed Oct 09, 2024 6:47am
55 km WSW of Alberto Oviedo Mota, B.C., MX 2.2 000292182 mi SE 1728479871Wed Oct 09, 2024 6:17am
6 km E of Puebla, B.C., MX 3.0 000273169 mi SE 1728467087Wed Oct 09, 2024 2:44am
6 km E of Puebla, B.C., MX 2.5 000273169 mi SE 1728461906Wed Oct 09, 2024 1:18am
7 km ESE of Puebla, B.C., MX 2.3 000274170 mi SE 1728455038Tue Oct 08, 2024 11:23pm
7 km E of Puebla, B.C., MX 2.4 000274170 mi SE 1728454689Tue Oct 08, 2024 11:18pm
7 km ESE of Puebla, B.C., MX 2.4 000273170 mi SE 1728454448Tue Oct 08, 2024 11:14pm
6 km E of Puebla, B.C., MX 2.9 000273169 mi SE 1728454194Tue Oct 08, 2024 11:09pm
6 km E of Puebla, B.C., MX 3.2 000272169 mi SE 1728453943Tue Oct 08, 2024 11:05pm
6 km E of Puebla, B.C., MX 2.0 000272169 mi SE 1728440510Tue Oct 08, 2024 7:21pm
5 km SE of Ontario, CA 2.3 0000127 mi NE 1728422891Tue Oct 08, 2024 2:28pm
7 km E of Puebla, B.C., MX 2.0 000273170 mi SE 1728413670Tue Oct 08, 2024 11:54am
5 km N of Malibu, CA 2.4 00010364 mi W 1728400714Tue Oct 08, 2024 8:18am

33 earthquakes found Click on location or map links for more details from the USGS





Chino Hills, Ca. Weather | www.ChinoHillsWeather.com