Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Sun May 22, 2022 1:12am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
---|---|---|---|
10 mi N of Borrego Springs, CA | 2.3 | 86 mi ESE | Sat May 21, 2022 9:16am |
5 mi WNW of Johannesburg, CA | 2.5 | 100 mi N | Fri May 20, 2022 11:10am |
6 mi ESE of Borrego Springs, CA | 2.5 | 96 mi ESE | Fri May 20, 2022 4:53am |
6 mi NE of Coso Junction, CA | 2.0 | 149 mi N | Fri May 20, 2022 4:38am |
11 mi SE of Lone Pine, CA | 2.0 | 173 mi N | Thu May 19, 2022 5:24pm |
11 mi SSE of Progreso, B.C., MX | 2.0 | 164 mi SE | Thu May 19, 2022 3:57pm |
11 mi ESE of Anza, CA | 2.7 | 75 mi ESE | Thu May 19, 2022 5:52am |
11 mi SE of Lone Pine, CA | 2.0 | 174 mi N | Thu May 19, 2022 3:22am |
132 km WSW of Avalon, California | 2.9 | 136 mi SW | Wed May 18, 2022 10:33pm |
10 mi N of Indio, CA | 2.0 | 86 mi E | Wed May 18, 2022 6:18pm |
6 mi W of Furnace Creek, CA | 2.6 | 178 mi NNE | Wed May 18, 2022 8:47am |
6 mi SSW of Borrego Springs, CA | 2.0 | 91 mi SE | Wed May 18, 2022 7:38am |
6 mi SSE of Running Springs, CA | 2.5 | 38 mi ENE | Mon May 16, 2022 11:47pm |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 67 mi SSW | Mon May 16, 2022 9:15pm |
2 mi S of Huntington Beach, CA | 2.1 | 27 mi SW | Mon May 16, 2022 6:21pm |
9 mi ENE of Lake Isabella, CA | 2.7 | 122 mi NNW | Mon May 16, 2022 8:36am |
3 mi SSE of Coso Junction, CA | 2.0 | 142 mi N | Mon May 16, 2022 3:31am |
4 mi NE of Desert Hot Springs, CA | 2.8 | 72 mi E | Sun May 15, 2022 11:36pm |
4 mi NE of Desert Hot Springs, CA | 3.8 | 72 mi E | Sun May 15, 2022 11:16pm |
11 mi SSW of Oasis, CA | 2.1 | 98 mi ESE | Sun May 15, 2022 7:46am |
20 earthquakes found Click on location or map links for more details from the USGS