Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Fri Sep 22, 2023 2:39pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
---|---|---|---|
36 km SSE of Campo, CA | 2.3 | 139 mi SE | Fri Sep 22, 2023 1:38pm |
10 km WSW of Delta, B.C., MX | 2.0 | 178 mi SE | Fri Sep 22, 2023 8:08am |
16 km W of Searles Valley, CA | 2.2 | 126 mi N | Fri Sep 22, 2023 6:42am |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 198 mi SE | Thu Sep 21, 2023 10:33pm |
12 km E of Yucaipa, CA | 2.3 | 45 mi E | Thu Sep 21, 2023 2:26pm |
9 km WSW of Corona, CA | 2.1 | 9 mi SSE | Tue Sep 19, 2023 6:29am |
2 km NW of Fontana, CA | 3.1 | 17 mi NE | Tue Sep 19, 2023 2:54am |
8 km E of Yucaipa, CA | 2.6 | 43 mi E | Mon Sep 18, 2023 9:50pm |
1 km SSE of View Park-Windsor Hills, CA | 2.6 | 37 mi W | Sat Sep 16, 2023 2:48pm |
14 km NNE of Cabazon, CA | 2.6 | 55 mi E | Sat Sep 16, 2023 9:49am |
15 km N of Warner Springs, CA | 2.1 | 70 mi ESE | Sat Sep 16, 2023 7:36am |
27 km SSW of Ocotillo Wells, CA | 2.1 | 111 mi SE | Sat Sep 16, 2023 7:28am |
8 km SE of Parkfield, CA | 2.4 | 200 mi NW | Sat Sep 16, 2023 5:14am |
11 km NE of Indio, CA | 2.0 | 91 mi E | Fri Sep 15, 2023 9:29pm |
14 earthquakes found Click on location or map links for more details from the USGS