Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Sun Nov 03, 2024 11:21am



Live Stream from RasbperryShake 4D Seismograph (RD29A) in Chino Hills



Epicenter Near Magnitude Distance to Epicenter Local Time
7 km SW of Holtville, CA 2.0 000248154 mi ESE 1730600739Sat Nov 02, 2024 7:25pm
11 km N of Borrego Springs, CA 2.5 00013986 mi ESE 1730572345Sat Nov 02, 2024 11:32am
18 km ESE of Anza, CA 2.1 00012376 mi ESE 1730525007Fri Nov 01, 2024 10:23pm
4 km E of Stovepipe Wells, CA 2.5 000299186 mi N 1730497379Fri Nov 01, 2024 2:42pm
4 km SSE of Highland Park, CA 2.8 00004729 mi WNW 1730415544Thu Oct 31, 2024 3:59pm
12 km SSE of Bodfish, CA 2.1 000184114 mi NNW 1730395815Thu Oct 31, 2024 10:30am
18 km ESE of Julian, CA 2.2 00015797 mi SE 1730388792Thu Oct 31, 2024 8:33am
20 km NW of Grapevine, CA 2.2 000178110 mi NW 1730353473Wed Oct 30, 2024 10:44pm
12 km E of Coso Junction, CA 2.5 000231144 mi N 1730326878Wed Oct 30, 2024 3:21pm
9 km NW of Santa Paula, CA 2.1 00014288 mi WNW 1730300294Wed Oct 30, 2024 7:58am
9 km SSW of Lompoc, CA 2.0 000268166 mi WNW 1730277298Wed Oct 30, 2024 1:34am
16 km NNE of Apple Valley, CA 2.0 00009257 mi NE 1730231234Tue Oct 29, 2024 12:47pm
11 km E of Puebla, B.C., MX 2.3 000277172 mi SE 1730225160Tue Oct 29, 2024 11:06am
11 km E of Puebla, B.C., MX 2.0 000277172 mi SE 1730225059Tue Oct 29, 2024 11:04am
15 km WSW of Johannesburg, CA 2.1 00015596 mi N 1730221186Tue Oct 29, 2024 9:59am
19 km S of Fort Irwin, CA 2.5 00015999 mi NE 1730218150Tue Oct 29, 2024 9:09am
45 km NE of San Clemente Is. (SE tip), CA 3.0 00010264 mi SSW 1730133825Mon Oct 28, 2024 9:43am
41 km NE of San Clemente Is. (SE tip), CA 2.0 00010666 mi SSW 1730107614Mon Oct 28, 2024 2:26am
12 km SW of Lompoc, CA 2.0 000270168 mi WNW 1730102941Mon Oct 28, 2024 1:09am
8 km SW of Lompoc, CA 3.6 000269167 mi WNW 1730101764Mon Oct 28, 2024 12:49am
10 km SW of Lompoc, CA 2.4 000269167 mi WNW 1730101518Mon Oct 28, 2024 12:45am
3 km E of Avila Beach, CA 2.0 000307191 mi WNW 1730090370Sun Oct 27, 2024 9:39pm
10 km SW of Lompoc, CA 3.2 000270168 mi WNW 1730087749Sun Oct 27, 2024 8:55pm
14 km ENE of Borrego Springs, CA 2.7 00015395 mi ESE 1730080194Sun Oct 27, 2024 6:49pm
5 km SE of Cholame, CA 2.0 000304189 mi NW 1730058284Sun Oct 27, 2024 12:44pm

25 earthquakes found Click on location or map links for more details from the USGS





Chino Hills, Ca. Weather | www.ChinoHillsWeather.com