Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Mon Oct 14, 2024 9:37pm
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
|---|---|---|---|
| 12 km W of Niland, CA | 2.0 | 127 mi ESE | Mon Oct 14, 2024 5:29pm |
| 13 km W of Niland, CA | 2.1 | 127 mi ESE | Mon Oct 14, 2024 12:48pm |
| 12 km W of Niland, CA | 2.4 | 127 mi ESE | Mon Oct 14, 2024 12:41pm |
| 10 km S of Salton City, CA | 2.0 | 114 mi ESE | Sun Oct 13, 2024 5:30am |
| 4 km SE of Ontario, CA | 2.8 | 7 mi NE | Sun Oct 13, 2024 3:58am |
| 23 km SSE of Bodfish, CA | 2.0 | 108 mi NNW | Sat Oct 12, 2024 7:35pm |
| 4 km E of Stovepipe Wells, CA | 2.1 | 186 mi N | Sat Oct 12, 2024 12:10pm |
| 14 km WSW of Delta, B.C., MX | 2.8 | 178 mi SE | Sat Oct 12, 2024 11:34am |
| 9 km NE of Grapevine, CA | 3.1 | 99 mi NW | Sat Oct 12, 2024 9:15am |
| 15 km SSE of Malibu, CA | 2.1 | 59 mi W | Sat Oct 12, 2024 3:56am |
| 21 km NW of Grapevine, CA | 2.3 | 111 mi NW | Sat Oct 12, 2024 2:18am |
| 25 km NW of Furnace Creek, California | 2.0 | 187 mi N | Fri Oct 11, 2024 6:36pm |
| 4 km E of Stovepipe Wells, CA | 3.6 | 186 mi N | Fri Oct 11, 2024 4:41am |
| 2 km WSW of Loma Linda, CA | 2.8 | 25 mi ENE | Fri Oct 11, 2024 3:55am |
| 4 km E of Stovepipe Wells, CA | 2.6 | 186 mi N | Thu Oct 10, 2024 9:12am |
| 5 km SE of Ontario, CA | 2.1 | 7 mi NE | Wed Oct 09, 2024 6:46pm |
| 3 km E of Stovepipe Wells, CA | 2.0 | 186 mi N | Wed Oct 09, 2024 3:02pm |
| 4 km E of Stovepipe Wells, CA | 2.9 | 186 mi N | Wed Oct 09, 2024 2:55pm |
| 7 km ESE of Puebla, B.C., MX | 2.0 | 170 mi SE | Wed Oct 09, 2024 9:45am |
| 23 km N of Borrego Springs, CA | 2.7 | 82 mi ESE | Wed Oct 09, 2024 7:09am |
| 12 km ENE of Ridgecrest, CA | 2.4 | 119 mi N | Wed Oct 09, 2024 6:47am |
| 55 km WSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 182 mi SE | Wed Oct 09, 2024 6:17am |
| 6 km E of Puebla, B.C., MX | 3.0 | 169 mi SE | Wed Oct 09, 2024 2:44am |
| 6 km E of Puebla, B.C., MX | 2.5 | 169 mi SE | Wed Oct 09, 2024 1:18am |
| 7 km ESE of Puebla, B.C., MX | 2.3 | 170 mi SE | Tue Oct 08, 2024 11:23pm |
| 7 km E of Puebla, B.C., MX | 2.4 | 170 mi SE | Tue Oct 08, 2024 11:18pm |
| 7 km ESE of Puebla, B.C., MX | 2.4 | 170 mi SE | Tue Oct 08, 2024 11:14pm |
| 6 km E of Puebla, B.C., MX | 2.9 | 169 mi SE | Tue Oct 08, 2024 11:09pm |
| 6 km E of Puebla, B.C., MX | 3.2 | 169 mi SE | Tue Oct 08, 2024 11:05pm |
| 6 km E of Puebla, B.C., MX | 2.0 | 169 mi SE | Tue Oct 08, 2024 7:21pm |
| 5 km SE of Ontario, CA | 2.3 | 7 mi NE | Tue Oct 08, 2024 2:28pm |
| 7 km E of Puebla, B.C., MX | 2.0 | 170 mi SE | Tue Oct 08, 2024 11:54am |
| 5 km N of Malibu, CA | 2.4 | 64 mi W | Tue Oct 08, 2024 8:18am |
33 earthquakes found Click on location or map links for more details from the USGS
Citizen Weather Observer Program (CWOP)
National Weather Service
Weather Underground