Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi of Chino Hills, Ca
Updated: Sun Nov 03, 2024 11:21am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
---|---|---|---|
7 km SW of Holtville, CA | 2.0 | 154 mi ESE | Sat Nov 02, 2024 7:25pm |
11 km N of Borrego Springs, CA | 2.5 | 86 mi ESE | Sat Nov 02, 2024 11:32am |
18 km ESE of Anza, CA | 2.1 | 76 mi ESE | Fri Nov 01, 2024 10:23pm |
4 km E of Stovepipe Wells, CA | 2.5 | 186 mi N | Fri Nov 01, 2024 2:42pm |
4 km SSE of Highland Park, CA | 2.8 | 29 mi WNW | Thu Oct 31, 2024 3:59pm |
12 km SSE of Bodfish, CA | 2.1 | 114 mi NNW | Thu Oct 31, 2024 10:30am |
18 km ESE of Julian, CA | 2.2 | 97 mi SE | Thu Oct 31, 2024 8:33am |
20 km NW of Grapevine, CA | 2.2 | 110 mi NW | Wed Oct 30, 2024 10:44pm |
12 km E of Coso Junction, CA | 2.5 | 144 mi N | Wed Oct 30, 2024 3:21pm |
9 km NW of Santa Paula, CA | 2.1 | 88 mi WNW | Wed Oct 30, 2024 7:58am |
9 km SSW of Lompoc, CA | 2.0 | 166 mi WNW | Wed Oct 30, 2024 1:34am |
16 km NNE of Apple Valley, CA | 2.0 | 57 mi NE | Tue Oct 29, 2024 12:47pm |
11 km E of Puebla, B.C., MX | 2.3 | 172 mi SE | Tue Oct 29, 2024 11:06am |
11 km E of Puebla, B.C., MX | 2.0 | 172 mi SE | Tue Oct 29, 2024 11:04am |
15 km WSW of Johannesburg, CA | 2.1 | 96 mi N | Tue Oct 29, 2024 9:59am |
19 km S of Fort Irwin, CA | 2.5 | 99 mi NE | Tue Oct 29, 2024 9:09am |
45 km NE of San Clemente Is. (SE tip), CA | 3.0 | 64 mi SSW | Mon Oct 28, 2024 9:43am |
41 km NE of San Clemente Is. (SE tip), CA | 2.0 | 66 mi SSW | Mon Oct 28, 2024 2:26am |
12 km SW of Lompoc, CA | 2.0 | 168 mi WNW | Mon Oct 28, 2024 1:09am |
8 km SW of Lompoc, CA | 3.6 | 167 mi WNW | Mon Oct 28, 2024 12:49am |
10 km SW of Lompoc, CA | 2.4 | 167 mi WNW | Mon Oct 28, 2024 12:45am |
3 km E of Avila Beach, CA | 2.0 | 191 mi WNW | Sun Oct 27, 2024 9:39pm |
10 km SW of Lompoc, CA | 3.2 | 168 mi WNW | Sun Oct 27, 2024 8:55pm |
14 km ENE of Borrego Springs, CA | 2.7 | 95 mi ESE | Sun Oct 27, 2024 6:49pm |
5 km SE of Cholame, CA | 2.0 | 189 mi NW | Sun Oct 27, 2024 12:44pm |
25 earthquakes found Click on location or map links for more details from the USGS